Usage Statistics for benjabhorn.com

Summary Period: October 2015
Generated 01-Nov-2015 00:37 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 134126
Total Files 123852
Total Pages 3786
Total Visits 2301
Total KBytes 4751898
Total Unique Sites 4900
Total Unique URLs 5037
Total Unique Referrers 374
Total Unique User Agents 1205
. Avg Max
Hits per Hour 180 1768
Hits per Day 4326 8293
Files per Day 3995 6917
Pages per Day 122 332
Sites per Day 158 266
Visits per Day 74 106
KBytes per Day 153287 239917
Hits by Response Code
Code 200 - OK 92.34% 123852
Code 206 - Partial Content 0.45% 597
Code 301 - Moved Permanently 0.04% 53
Code 304 - Not Modified 3.65% 4893
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 3.52% 4722

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 3377 2.52% 3191 2.58% 75 1.98% 53 2.30% 195 3.98% 86649 1.82%
2 4578 3.41% 4356 3.52% 137 3.62% 75 3.26% 250 5.10% 180242 3.79%
3 4153 3.10% 3638 2.94% 92 2.43% 72 3.13% 175 3.57% 164142 3.45%
4 6063 4.52% 5630 4.55% 118 3.12% 71 3.09% 233 4.76% 194635 4.10%
5 4703 3.51% 4432 3.58% 126 3.33% 74 3.22% 230 4.69% 187033 3.94%
6 4937 3.68% 4585 3.70% 118 3.12% 88 3.82% 241 4.92% 225537 4.75%
7 3667 2.73% 3338 2.70% 141 3.72% 96 4.17% 250 5.10% 170823 3.59%
8 5557 4.14% 5156 4.16% 332 8.77% 85 3.69% 234 4.78% 177703 3.74%
9 3706 2.76% 3460 2.79% 188 4.97% 57 2.48% 230 4.69% 142231 2.99%
10 3407 2.54% 3174 2.56% 118 3.12% 78 3.39% 227 4.63% 91871 1.93%
11 3277 2.44% 3068 2.48% 79 2.09% 52 2.26% 180 3.67% 109229 2.30%
12 3198 2.38% 2958 2.39% 111 2.93% 70 3.04% 230 4.69% 171576 3.61%
13 4160 3.10% 3887 3.14% 112 2.96% 66 2.87% 246 5.02% 185092 3.90%
14 6100 4.55% 5739 4.63% 156 4.12% 95 4.13% 231 4.71% 239917 5.05%
15 8293 6.18% 6917 5.58% 185 4.89% 106 4.61% 266 5.43% 226057 4.76%
16 5823 4.34% 5469 4.42% 130 3.43% 87 3.78% 258 5.27% 159151 3.35%
17 2675 1.99% 2473 2.00% 110 2.91% 78 3.39% 200 4.08% 108527 2.28%
18 2900 2.16% 2728 2.20% 69 1.82% 44 1.91% 192 3.92% 78700 1.66%
19 4974 3.71% 4690 3.79% 132 3.49% 74 3.22% 245 5.00% 175990 3.70%
20 4915 3.66% 4270 3.45% 118 3.12% 81 3.52% 234 4.78% 164178 3.45%
21 4532 3.38% 4163 3.36% 115 3.04% 86 3.74% 223 4.55% 150371 3.16%
22 4247 3.17% 3958 3.20% 88 2.32% 67 2.91% 229 4.67% 148914 3.13%
23 4613 3.44% 4403 3.56% 139 3.67% 78 3.39% 220 4.49% 123872 2.61%
24 5705 4.25% 5279 4.26% 134 3.54% 92 4.00% 238 4.86% 159762 3.36%
25 2509 1.87% 2391 1.93% 72 1.90% 51 2.22% 179 3.65% 83197 1.75%
26 3261 2.43% 3056 2.47% 98 2.59% 73 3.17% 239 4.88% 112019 2.36%
27 4054 3.02% 3842 3.10% 87 2.30% 71 3.09% 242 4.94% 154401 3.25%
28 5031 3.75% 4648 3.75% 121 3.20% 66 2.87% 252 5.14% 184214 3.88%
29 3403 2.54% 3228 2.61% 109 2.88% 89 3.87% 227 4.63% 151644 3.19%
30 3228 2.41% 2829 2.28% 106 2.80% 75 3.26% 236 4.82% 147559 3.11%
31 3080 2.30% 2896 2.34% 70 1.85% 51 2.22% 178 3.63% 96663 2.03%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3728 2.78% 113 3522 2.84% 3 123 3.25% 5318 164861 3.47%
1 85 2645 1.97% 76 2375 1.92% 5 172 4.54% 3263 101148 2.13%
2 64 2014 1.50% 60 1867 1.51% 5 175 4.62% 3642 112901 2.38%
3 64 1989 1.48% 58 1817 1.47% 3 123 3.25% 2623 81317 1.71%
4 58 1814 1.35% 53 1645 1.33% 2 87 2.30% 2902 89974 1.89%
5 59 1842 1.37% 51 1611 1.30% 4 141 3.72% 2398 74346 1.56%
6 76 2369 1.77% 68 2111 1.70% 3 98 2.59% 3032 93989 1.98%
7 95 2953 2.20% 87 2727 2.20% 4 144 3.80% 3584 111108 2.34%
8 195 6058 4.52% 153 4749 3.83% 5 161 4.25% 6403 198486 4.18%
9 222 6892 5.14% 205 6360 5.14% 6 211 5.57% 7736 239804 5.05%
10 304 9441 7.04% 286 8892 7.18% 6 211 5.57% 10251 317786 6.69%
11 234 7260 5.41% 221 6866 5.54% 5 167 4.41% 7946 246321 5.18%
12 252 7826 5.83% 239 7427 6.00% 10 340 8.98% 8637 267738 5.63%
13 272 8445 6.30% 250 7775 6.28% 5 167 4.41% 8383 259870 5.47%
14 297 9208 6.87% 274 8507 6.87% 6 209 5.52% 9294 288123 6.06%
15 244 7581 5.65% 225 6975 5.63% 5 166 4.38% 9151 283681 5.97%
16 224 6952 5.18% 209 6489 5.24% 4 144 3.80% 7979 247355 5.21%
17 140 4346 3.24% 132 4106 3.32% 3 119 3.14% 5265 163225 3.43%
18 146 4546 3.39% 136 4227 3.41% 4 129 3.41% 5910 183195 3.86%
19 213 6608 4.93% 201 6250 5.05% 3 112 2.96% 7455 231113 4.86%
20 274 8495 6.33% 260 8066 6.51% 5 174 4.60% 9873 306062 6.44%
21 294 9138 6.81% 268 8320 6.72% 5 156 4.12% 8359 259127 5.45%
22 233 7235 5.39% 215 6684 5.40% 5 155 4.09% 7815 242258 5.10%
23 152 4741 3.53% 144 4484 3.62% 3 102 2.69% 6068 188110 3.96%

Top 30 of 5037 Total URLs
# Hits KBytes URL
1 10915 8.14% 17006 0.36% /benjabhorn_group/show_project.php
2 7725 5.76% 88265 1.86% /benjabhorn_group/news_detail.php
3 2057 1.53% 1912 0.04% /benjabhorn_group/Slideshow2/slide/index_slide.php
4 2049 1.53% 2114 0.04% /benjabhorn_group/slide-banner.php
5 1481 1.10% 15558 0.33% /benjabhorn_group/project.php
6 1429 1.07% 22134 0.47% /benjabhorn_group/news.php
7 1270 0.95% 6895 0.15% /
8 934 0.70% 12329 0.26% /benjabhorn_group/knowledge_detail.php
9 912 0.68% 2822 0.06% /benjabhorn_group/style.css
10 911 0.68% 21007 0.44% /benjabhorn_group/
11 893 0.67% 791 0.02% /benjabhorn_group/css/style-menu.css
12 888 0.66% 875 0.02% /benjabhorn_group/scrollable.css
13 874 0.65% 1155 0.02% /benjabhorn_group/jquery.ennui.contentslider.css
14 870 0.65% 562 0.01% /benjabhorn_group/css/style-liquidcarousel.css
15 868 0.65% 814 0.02% /benjabhorn_group/Slideshow2/themes/default/default.css
16 865 0.64% 491 0.01% /benjabhorn_group/css/liquidcarousel.css
17 864 0.64% 1071 0.02% /benjabhorn_group/Slideshow2/slide/style.css
18 863 0.64% 937 0.02% /benjabhorn_group/Slideshow2/themes/orman/orman.css
19 862 0.64% 811 0.02% /benjabhorn_group/Slideshow2/nivo-slider.css
20 859 0.64% 944 0.02% /benjabhorn_group/Slideshow2/themes/pascal/pascal.css
21 857 0.64% 27215 0.57% /benjabhorn_group/jquery-1.6.2.min.js
22 840 0.63% 5811 0.12% /benjabhorn_group/jquery.tools.min.js
23 834 0.62% 1446 0.03% /benjabhorn_group/jquery.ennui.contentslider.js
24 825 0.62% 26955 0.57% /benjabhorn_group/Slideshow2/slide/scripts/jquery-1.7.1.min.js
25 825 0.62% 237089 4.99% /benjabhorn_group/uploadfile/20150120140433.jpg
26 824 0.61% 1900 0.04% /benjabhorn_group/jquery.easing.1.3.js
27 821 0.61% 19980 0.42% /benjabhorn_group/js/jquery-1.4.2.min.js
28 814 0.61% 224684 4.73% /benjabhorn_group/uploadfile/20140804090721.jpg
29 812 0.61% 2707 0.06% /benjabhorn_group/Slideshow2/jquery.nivo.slider.pack.js
30 806 0.60% 1265 0.03% /benjabhorn_group/js/jquery.liquidcarousel.pack.js

Top 10 of 5037 Total URLs By KBytes
# Hits KBytes URL
1 825 0.62% 237089 4.99% /benjabhorn_group/uploadfile/20150120140433.jpg
2 814 0.61% 224684 4.73% /benjabhorn_group/uploadfile/20140804090721.jpg
3 793 0.59% 191867 4.04% /benjabhorn_group/uploadfile/20140303095949.jpg
4 315 0.23% 183055 3.85% /images/large/1.jpg
5 788 0.59% 177625 3.74% /benjabhorn_group/uploadfile/20130306162845.jpg
6 267 0.20% 137987 2.90% /images/large/4.jpg
7 250 0.19% 122138 2.57% /images/large/3.jpg
8 265 0.20% 121708 2.56% /images/large/2.jpg
9 7725 5.76% 88265 1.86% /benjabhorn_group/news_detail.php
10 69 0.05% 86084 1.81% /BJ_concrete/images/hot.gif

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1270 0.95% 1167 55.31% /
2 911 0.68% 458 21.71% /benjabhorn_group/
3 536 0.40% 176 8.34% /BJ_concrete/
4 222 0.17% 57 2.70% /BJ_precast/
5 34 0.03% 32 1.52% /BJconcrete/
6 51 0.04% 27 1.28% /BJ_concrete/Reference.html
7 59 0.04% 26 1.23% /BJ_concrete/product.html
8 50 0.04% 24 1.14% /BJ_concrete/Aboutme.html
9 26 0.02% 19 0.90% /benjabhorn_group/uploadfile/E-BOOK.html
10 62 0.05% 15 0.71% /BJ_concrete/contact.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1270 0.95% 1081 51.23% /
2 911 0.68% 521 24.69% /benjabhorn_group/
3 536 0.40% 168 7.96% /BJ_concrete/
4 222 0.17% 86 4.08% /BJ_precast/
5 34 0.03% 32 1.52% /BJconcrete/
6 62 0.05% 29 1.37% /BJ_concrete/contact.html
7 59 0.04% 27 1.28% /BJ_concrete/product.html
8 26 0.02% 23 1.09% /benjabhorn_group/uploadfile/E-BOOK.html
9 50 0.04% 19 0.90% /BJ_concrete/Aboutme.html
10 28 0.02% 15 0.71% /BJ_concrete/product1.html

Top 30 of 4900 Total Sites
# Hits Files KBytes Visits Hostname
1 1580 1.18% 592 0.48% 6363 0.13% 1 0.04% 123.242.171.139
2 1459 1.09% 1457 1.18% 119647 2.52% 10 0.43% 151.80.31.148
3 1310 0.98% 886 0.72% 43937 0.92% 49 2.13% 66.249.77.99
4 1302 0.97% 855 0.69% 40810 0.86% 48 2.09% 66.249.77.105
5 1272 0.95% 1271 1.03% 71910 1.51% 10 0.43% 151.80.31.129
6 1248 0.93% 832 0.67% 38112 0.80% 46 2.00% 66.249.77.93
7 1217 0.91% 1122 0.91% 37999 0.80% 7 0.30% 188.143.232.11
8 1083 0.81% 1083 0.87% 159337 3.35% 4 0.17% 188.165.15.160
9 1076 0.80% 1076 0.87% 157851 3.32% 4 0.17% 188.165.15.36
10 1057 0.79% 1057 0.85% 98618 2.08% 10 0.43% 151.80.31.128
11 928 0.69% 924 0.75% 5958 0.13% 2 0.09% 5.9.98.130
12 861 0.64% 823 0.66% 15764 0.33% 6 0.26% 144.5.59.106
13 811 0.60% 760 0.61% 21914 0.46% 3 0.13% 113.53.189.185
14 787 0.59% 700 0.57% 21184 0.45% 3 0.13% 113.53.2.184
15 780 0.58% 780 0.63% 18097 0.38% 30 1.30% 158.108.32.60
16 743 0.55% 731 0.59% 15876 0.33% 0 0.00% 66.249.82.116
17 734 0.55% 727 0.59% 15649 0.33% 0 0.00% 66.249.82.110
18 710 0.53% 698 0.56% 16632 0.35% 0 0.00% 66.249.82.113
19 686 0.51% 658 0.53% 4451 0.09% 8 0.35% 89.163.148.58
20 683 0.51% 393 0.32% 5434 0.11% 1 0.04% 113.53.36.156
21 676 0.50% 660 0.53% 22763 0.48% 7 0.30% 188.143.232.22
22 613 0.46% 612 0.49% 10488 0.22% 7 0.30% 46.229.164.101
23 555 0.41% 490 0.40% 9886 0.21% 3 0.13% 202.12.118.61
24 538 0.40% 533 0.43% 15089 0.32% 3 0.13% 14.207.32.185
25 523 0.39% 521 0.42% 92738 1.95% 1 0.04% 188.165.15.129
26 520 0.39% 515 0.42% 15894 0.33% 2 0.09% 78.46.22.138
27 514 0.38% 504 0.41% 25473 0.54% 2 0.09% 171.7.249.34
28 470 0.35% 469 0.38% 10567 0.22% 1 0.04% 223.204.220.151
29 469 0.35% 445 0.36% 12679 0.27% 1 0.04% 110.170.203.243
30 468 0.35% 468 0.38% 7873 0.17% 3 0.13% 46.229.164.102

Top 10 of 4900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1083 0.81% 1083 0.87% 159337 3.35% 4 0.17% 188.165.15.160
2 1076 0.80% 1076 0.87% 157851 3.32% 4 0.17% 188.165.15.36
3 1459 1.09% 1457 1.18% 119647 2.52% 10 0.43% 151.80.31.148
4 1057 0.79% 1057 0.85% 98618 2.08% 10 0.43% 151.80.31.128
5 523 0.39% 521 0.42% 92738 1.95% 1 0.04% 188.165.15.129
6 1272 0.95% 1271 1.03% 71910 1.51% 10 0.43% 151.80.31.129
7 1310 0.98% 886 0.72% 43937 0.92% 49 2.13% 66.249.77.99
8 1302 0.97% 855 0.69% 40810 0.86% 48 2.09% 66.249.77.105
9 1248 0.93% 832 0.67% 38112 0.80% 46 2.00% 66.249.77.93
10 1217 0.91% 1122 0.91% 37999 0.80% 7 0.30% 188.143.232.11

Top 30 of 374 Total Referrers
# Hits Referrer
1 37813 28.19% - (Direct Request)
2 14528 10.83% http://www.bj.co.th/benjabhorn_group/project.php
3 14249 10.62% http://www.bj.co.th/benjabhorn_group/show_project.php
4 10108 7.54% http://www.bj.co.th/benjabhorn_group/
5 8946 6.67% http://www.bj.co.th/benjabhorn_group/Slideshow2/slide/index_slide.php
6 5174 3.86% http://www.bj.co.th/benjabhorn_group/slide-banner.php
7 4741 3.53% http://www.bj.co.th/benjabhorn_group/type_detail.php
8 4530 3.38% http://www.bj.co.th/benjabhorn_group/career.php
9 3611 2.69% http://www.bj.co.th/benjabhorn_group/index.php
10 2944 2.19% https://www.google.co.th/
11 2579 1.92% http://www.bj.co.th/benjabhorn_group/knowledge_detail.php
12 2446 1.82% http://www.bj.co.th/benjabhorn_group/news_detail.php
13 1515 1.13% http://www.bj.co.th/benjabhorn_group/loation_slide.php
14 1325 0.99% http://www.bj.co.th/benjabhorn_group/style.css
15 1299 0.97% http://www.bj.co.th/
16 1046 0.78% http://www.bj.co.th/benjabhorn_group/Slideshow2/themes/default/default.css
17 878 0.65% http://www.bj.co.th/benjabhorn_group/news.php
18 842 0.63% http://www.benjabhorn.com/benjabhorn_group/index.php
19 749 0.56% http://benjabhorn.com/
20 693 0.52% http://www.benjabhorn.com/
21 659 0.49% http://www.google.co.th/
22 650 0.48% http://www.bj.co.th/BJ_concrete/index.php
23 642 0.48% http://www.bj.co.th/benjabhorn_group/aboutus.php
24 597 0.45% http://www.bj.co.th/benjabhorn_group/css/liquidcarousel.css
25 587 0.44% http://bj.co.th/
26 540 0.40% http://www.bj.co.th/benjabhorn_group/type.php
27 534 0.40% http://www.benjabhorn.com/benjabhorn_group/show_project.php
28 426 0.32% http://www.bj.co.th/benjabhorn_group/contact.php
29 422 0.31% http://bj.co.th/benjabhorn_group/news_detail.php
30 387 0.29% http://www.benjabhorn.com/benjabhorn_group/news_detail.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% bj precast
2 2 15.38% www.bj.to.th
3 1 7.69% http://www.bj.co.th/benjabhorn_group/
4 1 7.69% sayfonบ้านเบญจพร
5 1 7.69% www.benjabhorn.com
6 1 7.69% www.bj.co.th
7 1 7.69% บ้าน เดี่ยว เมือง สงขลา
8 1 7.69% บ้านจัดสรร สงขลา
9 1 7.69% พรีคาสท์
10 1 7.69% หมู่บ้านจัดสรร อ.เมือง จ.สงขลา
11 1 7.69% โครงการหมู่บ้านในจังหวัดสงขลา

Top 15 of 1205 Total User Agents
# Hits User Agent
1 7701 5.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
2 6802 5.07% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 6645 4.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 6004 4.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 4216 3.14% Googlebot-Image/1.0
6 4098 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 3699 2.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
8 3326 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3190 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
10 3145 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2819 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
12 2232 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
13 2168 1.62% Mozilla/5.0 (compatible; SemrushBot/0.99~bl; +http://www.semrush.com/bot.html)
14 1866 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 1669 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 134126 100.00% 124449 100.48% 4751898 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21