Usage Statistics for benjabhorn.com

Summary Period: January 2022
Generated 01-Feb-2022 00:18 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 20334
Total Files 6191
Total Pages 2350
Total Visits 1692
Total KBytes 3188973
Total Unique Sites 1933
Total Unique URLs 1094
Total Unique Referrers 75
Total Unique User Agents 439
. Avg Max
Hits per Hour 27 330
Hits per Day 655 1769
Files per Day 199 342
Pages per Day 75 155
Sites per Day 62 152
Visits per Day 54 89
KBytes per Day 102870 333007
Hits by Response Code
Undefined response code 0.08% 17
Code 200 - OK 30.45% 6191
Code 206 - Partial Content 1.59% 324
Code 301 - Moved Permanently 0.06% 12
Code 302 - Found 0.06% 13
Code 304 - Not Modified 0.15% 31
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 1.67% 339
Code 404 - Not Found 19.66% 3998
Code 500 - Internal Server Error 46.25% 9405

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 672 3.30% 198 3.20% 58 2.47% 49 2.90% 128 6.62% 36457 1.14%
2 654 3.22% 222 3.59% 72 3.06% 40 2.36% 117 6.05% 127571 4.00%
3 790 3.89% 342 5.52% 111 4.72% 51 3.01% 124 6.41% 96909 3.04%
4 629 3.09% 180 2.91% 78 3.32% 54 3.19% 121 6.26% 86899 2.72%
5 568 2.79% 257 4.15% 82 3.49% 55 3.25% 134 6.93% 151513 4.75%
6 585 2.88% 278 4.49% 38 1.62% 33 1.95% 113 5.85% 99807 3.13%
7 756 3.72% 201 3.25% 71 3.02% 64 3.78% 117 6.05% 46856 1.47%
8 598 2.94% 178 2.88% 61 2.60% 50 2.96% 118 6.10% 104000 3.26%
9 828 4.07% 280 4.52% 106 4.51% 61 3.61% 143 7.40% 91147 2.86%
10 459 2.26% 145 2.34% 80 3.40% 42 2.48% 112 5.79% 41375 1.30%
11 578 2.84% 216 3.49% 91 3.87% 56 3.31% 111 5.74% 75015 2.35%
12 532 2.62% 174 2.81% 68 2.89% 52 3.07% 116 6.00% 191138 5.99%
13 1044 5.13% 307 4.96% 106 4.51% 62 3.66% 135 6.98% 183731 5.76%
14 481 2.37% 150 2.42% 52 2.21% 46 2.72% 118 6.10% 60811 1.91%
15 666 3.28% 227 3.67% 86 3.66% 72 4.26% 129 6.67% 107515 3.37%
16 383 1.88% 115 1.86% 40 1.70% 35 2.07% 95 4.91% 47597 1.49%
17 565 2.78% 191 3.09% 70 2.98% 49 2.90% 105 5.43% 129523 4.06%
18 437 2.15% 155 2.50% 59 2.51% 56 3.31% 111 5.74% 48336 1.52%
19 571 2.81% 148 2.39% 60 2.55% 50 2.96% 122 6.31% 89546 2.81%
20 603 2.97% 223 3.60% 67 2.85% 51 3.01% 121 6.26% 99618 3.12%
21 620 3.05% 137 2.21% 73 3.11% 61 3.61% 124 6.41% 78811 2.47%
22 579 2.85% 149 2.41% 74 3.15% 60 3.55% 126 6.52% 147131 4.61%
23 557 2.74% 181 2.92% 74 3.15% 46 2.72% 120 6.21% 179245 5.62%
24 600 2.95% 175 2.83% 71 3.02% 61 3.61% 124 6.41% 79876 2.50%
25 1769 8.70% 274 4.43% 155 6.60% 67 3.96% 148 7.66% 333007 10.44%
26 478 2.35% 169 2.73% 56 2.38% 51 3.01% 126 6.52% 72357 2.27%
27 1011 4.97% 257 4.15% 89 3.79% 62 3.66% 125 6.47% 113983 3.57%
28 629 3.09% 155 2.50% 69 2.94% 58 3.43% 124 6.41% 77966 2.44%
29 666 3.28% 247 3.99% 108 4.60% 89 5.26% 152 7.86% 132293 4.15%
30 475 2.34% 137 2.21% 66 2.81% 58 3.43% 122 6.31% 34065 1.07%
31 551 2.71% 123 1.99% 59 2.51% 52 3.07% 113 5.85% 24875 0.78%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 247 1.21% 1 61 0.99% 1 55 2.34% 668 20711 0.65%
1 25 781 3.84% 6 200 3.23% 3 110 4.68% 2138 66284 2.08%
2 28 896 4.41% 5 174 2.81% 1 49 2.09% 1800 55785 1.75%
3 22 703 3.46% 6 208 3.36% 2 76 3.23% 2292 71049 2.23%
4 25 782 3.85% 7 232 3.75% 2 79 3.36% 3683 114171 3.58%
5 26 828 4.07% 7 243 3.93% 3 97 4.13% 3205 99363 3.12%
6 27 841 4.14% 5 177 2.86% 3 95 4.04% 2382 73843 2.32%
7 24 753 3.70% 6 208 3.36% 2 85 3.62% 3652 113206 3.55%
8 29 899 4.42% 9 300 4.85% 3 113 4.81% 2283 70785 2.22%
9 31 969 4.77% 10 315 5.09% 3 119 5.06% 6082 188552 5.91%
10 22 704 3.46% 6 206 3.33% 2 65 2.77% 1834 56852 1.78%
11 32 997 4.90% 11 348 5.62% 4 124 5.28% 7827 242628 7.61%
12 29 905 4.45% 10 336 5.43% 3 103 4.38% 7261 225095 7.06%
13 35 1094 5.38% 9 307 4.96% 2 90 3.83% 6967 215981 6.77%
14 35 1086 5.34% 9 282 4.55% 4 128 5.45% 6300 195290 6.12%
15 32 1007 4.95% 8 256 4.14% 2 72 3.06% 2918 90453 2.84%
16 30 933 4.59% 10 327 5.28% 3 110 4.68% 6938 215070 6.74%
17 31 978 4.81% 13 414 6.69% 4 154 6.55% 2932 90878 2.85%
18 25 779 3.83% 8 255 4.12% 3 117 4.98% 5523 171212 5.37%
19 35 1110 5.46% 7 239 3.86% 3 99 4.21% 5611 173939 5.45%
20 28 893 4.39% 10 338 5.46% 5 158 6.72% 5390 167081 5.24%
21 26 831 4.09% 9 287 4.64% 2 82 3.49% 7547 233960 7.34%
22 24 751 3.69% 9 279 4.51% 2 73 3.11% 5626 174415 5.47%
23 18 567 2.79% 6 199 3.21% 3 97 4.13% 2012 62370 1.96%

Top 30 of 1094 Total URLs
# Hits KBytes URL
1 1627 8.00% 2822 0.09% /
2 254 1.25% 1830425 57.40% /bj.mp4
3 208 1.02% 22 0.00% /get_content.php
4 162 0.80% 179 0.01% /css/style.css
5 161 0.79% 96 0.00% /css/demo.css
6 161 0.79% 56 0.00% /css/reset.css
7 158 0.78% 1712 0.05% /favicon.ico
8 119 0.59% 455 0.01% /benjabhorn_group/style.css
9 83 0.41% 87 0.00% /benjabhorn_group/featuredcontentglider.css
10 81 0.40% 1238 0.04% /benjabhorn_group/Scripts/DBOzone_400.font.js
11 81 0.40% 1573 0.05% /benjabhorn_group/Scripts/Quicksand_400.font.js
12 81 0.40% 645 0.02% /benjabhorn_group/Scripts/cufon-yui.js
13 81 0.40% 6855 0.21% /benjabhorn_group/Scripts/dtac_400-dtac_400.font.js
14 80 0.39% 137 0.00% /benjabhorn_group/ajax.js
15 80 0.39% 215 0.01% /benjabhorn_group/featuredcontentglider.js
16 80 0.39% 2226 0.07% /images/BJ_Group_03.png
17 80 0.39% 2352 0.07% /images/BJ_Group_04.png
18 80 0.39% 1862 0.06% /images/BJ_Group_05.png
19 80 0.39% 2137 0.07% /images/BJ_Group_06.png
20 75 0.37% 16668 0.52% /benjabhorn_group/images/bg.jpg
21 57 0.28% 24 0.00% /benjabhorn_group/Organization_Structure.php
22 40 0.20% 21 0.00% /benjabhorn_group/management_team.php
23 26 0.13% 148 0.00% /benjabhorn_group/images/bg-inside.jpg
24 24 0.12% 25 0.00% /BJ_precast/
25 22 0.11% 76 0.00% /benjabhorn_group/contact.php
26 20 0.10% 76 0.00% /benjabhorn_group/uploadfile/tempx/20190218131245.jpg
27 20 0.10% 71 0.00% /benjabhorn_group/uploadfile/tempx/20190218132810.JPG
28 19 0.09% 35 0.00% /benjabhorn_group/GroupofCompanies.php
29 18 0.09% 53 0.00% /benjabhorn_group/company_profile.php
30 17 0.08% 8112 0.25% /benjabhorn_group/uploadfile/20200422114208.jpg

Top 10 of 1094 Total URLs By KBytes
# Hits KBytes URL
1 254 1.25% 1830425 57.40% /bj.mp4
2 6 0.03% 64624 2.03% /benjabhorn_group/uploadfile/20190207152234.png
3 6 0.03% 64596 2.03% /benjabhorn_group/uploadfile/20190207152445.png
4 6 0.03% 57218 1.79% /benjabhorn_group/uploadfile/20181123143834.jpg
5 5 0.02% 44504 1.40% /benjabhorn_group/uploadfile/20181123144638.jpg
6 6 0.03% 38199 1.20% /benjabhorn_group/uploadfile/20181123144515.jpg
7 4 0.02% 34810 1.09% /benjabhorn_group/uploadfile/20151109092409.png
8 5 0.02% 27883 0.87% /benjabhorn_group/uploadfile/20180803102127.jpg
9 3 0.01% 27649 0.87% /benjabhorn_group/uploadfile/20181123144412.jpg
10 4 0.02% 26901 0.84% /benjabhorn_group/uploadfile/20181123144329.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1627 8.00% 1310 91.67% /
2 24 0.12% 28 1.96% /BJ_precast/
3 15 0.07% 12 0.84% /BJ_concrete/
4 13 0.06% 11 0.77% /BJ_concrete/product.html
5 9 0.04% 9 0.63% /BJ_concrete/contact.html
6 8 0.04% 6 0.42% /BJ_concrete/Aboutme.html
7 8 0.04% 6 0.42% /BJ_concrete/Reference.html
8 9 0.04% 6 0.42% /BJ_concrete/Reference2.html
9 7 0.03% 6 0.42% /benjabhorn_group/uploadfile/E-BOOK.html
10 7 0.03% 5 0.35% /BJ_concrete/product2.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1627 8.00% 1290 91.49% /
2 24 0.12% 32 2.27% /BJ_precast/
3 15 0.07% 12 0.85% /BJ_concrete/
4 13 0.06% 11 0.78% /BJ_concrete/product.html
5 9 0.04% 7 0.50% /BJ_concrete/contact.html
6 8 0.04% 6 0.43% /BJ_concrete/Aboutme.html
7 8 0.04% 6 0.43% /BJ_concrete/Reference.html
8 9 0.04% 6 0.43% /BJ_concrete/Reference2.html
9 7 0.03% 6 0.43% /benjabhorn_group/uploadfile/E-BOOK.html
10 7 0.03% 5 0.35% /BJ_concrete/product2.html

Top 30 of 1933 Total Sites
# Hits Files KBytes Visits Hostname
1 2401 11.81% 599 9.68% 152512 4.78% 16 0.95% 216.244.66.246
2 1272 6.26% 60 0.97% 837 0.03% 4 0.24% 154.54.249.200
3 564 2.77% 7 0.11% 326 0.01% 0 0.00% 114.119.146.215
4 555 2.73% 3 0.05% 314 0.01% 1 0.06% 114.119.146.206
5 552 2.71% 7 0.11% 323 0.01% 1 0.06% 114.119.146.20
6 543 2.67% 1 0.02% 309 0.01% 1 0.06% 114.119.146.208
7 538 2.65% 9 0.15% 310 0.01% 1 0.06% 114.119.146.219
8 535 2.63% 10 0.16% 310 0.01% 0 0.00% 114.119.146.223
9 510 2.51% 2 0.03% 291 0.01% 2 0.12% 114.119.146.220
10 490 2.41% 6 0.10% 283 0.01% 1 0.06% 114.119.146.226
11 339 1.67% 25 0.40% 5331 0.17% 3 0.18% 216.244.66.236
12 312 1.53% 0 0.00% 60 0.00% 0 0.00% 52.168.37.91
13 266 1.31% 39 0.63% 3101 0.10% 6 0.35% 66.249.79.87
14 265 1.30% 31 0.50% 2222 0.07% 12 0.71% 66.249.79.85
15 246 1.21% 33 0.53% 9971 0.31% 6 0.35% 66.249.79.89
16 187 0.92% 168 2.71% 162507 5.10% 14 0.83% 207.46.13.191
17 167 0.82% 151 2.44% 5641 0.18% 15 0.89% 1.10.223.29
18 164 0.81% 154 2.49% 101053 3.17% 0 0.00% 157.55.39.227
19 160 0.79% 152 2.46% 93747 2.94% 1 0.06% 157.55.39.71
20 152 0.75% 137 2.21% 56458 1.77% 2 0.12% 207.46.13.152
21 123 0.60% 0 0.00% 23 0.00% 0 0.00% 207.46.13.235
22 119 0.59% 113 1.83% 138617 4.35% 0 0.00% 40.77.167.6
23 112 0.55% 9 0.15% 1851 0.06% 3 0.18% 66.249.79.54
24 106 0.52% 94 1.52% 3656 0.11% 9 0.53% 180.180.159.3
25 102 0.50% 6 0.10% 74 0.00% 3 0.18% 66.249.79.32
26 96 0.47% 10 0.16% 1935 0.06% 5 0.30% 66.249.79.59
27 94 0.46% 92 1.49% 77327 2.42% 0 0.00% 40.77.167.79
28 92 0.45% 2 0.03% 53 0.00% 1 0.06% 114.119.146.252
29 91 0.45% 1 0.02% 49 0.00% 0 0.00% 114.119.146.244
30 91 0.45% 4 0.06% 19 0.00% 3 0.18% 2.57.122.65

Top 10 of 1933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 0.27% 55 0.89% 176252 5.53% 1 0.06% 184.22.61.125
2 33 0.16% 33 0.53% 173108 5.43% 4 0.24% 134.236.226.27
3 187 0.92% 168 2.71% 162507 5.10% 14 0.83% 207.46.13.191
4 2401 11.81% 599 9.68% 152512 4.78% 16 0.95% 216.244.66.246
5 119 0.59% 113 1.83% 138617 4.35% 0 0.00% 40.77.167.6
6 164 0.81% 154 2.49% 101053 3.17% 0 0.00% 157.55.39.227
7 160 0.79% 152 2.46% 93747 2.94% 1 0.06% 157.55.39.71
8 94 0.46% 92 1.49% 77327 2.42% 0 0.00% 40.77.167.79
9 28 0.14% 26 0.42% 59764 1.87% 1 0.06% 171.4.216.9
10 16 0.08% 16 0.26% 58566 1.84% 1 0.06% 223.24.60.8

Top 30 of 75 Total Referrers
# Hits Referrer
1 17029 83.75% - (Direct Request)
2 690 3.39% http://www.bj.co.th/index.php
3 561 2.76% http://www.bj.co.th/benjabhorn_group/
4 284 1.40% http://www.bj.co.th/
5 224 1.10% www.google.com
6 185 0.91% http://www.benjabhorn.com/index.php
7 133 0.65% http://www.bj.co.th/benjabhorn_group/index.php
8 117 0.58% http://www.benjabhorn.com/
9 99 0.49% https://www.google.com/
10 93 0.46% https://www.bj.co.th/
11 74 0.36% https://bj.co.th/
12 72 0.35% http://www.bj.co.th/css/demo.css
13 66 0.32% http://www.bj.co.th/benjabhorn_group/news_detail.php
14 61 0.30% http://bj.co.th/
15 46 0.23% http://bj.co.th/index.php
16 46 0.23% http://www.bj.co.th/benjabhorn_group/type_detail.php
17 40 0.20% http://10.0.40.1/
18 40 0.20% http://benjabhorn.com/
19 40 0.20% http://benjabhorn.com/index.php
20 38 0.19% http://bj.co.th/benjabhorn_group/index.php
21 38 0.19% http://www.benjabhorn.com/css/demo.css
22 36 0.18% binance.com
23 24 0.12% https://www.google.co.th/
24 21 0.10% http://misc.yahoo.com.cn/
25 19 0.09% http://www.bj.co.th/benjabhorn_group/project.php
26 18 0.09% http://www.bj.co.th/benjabhorn_group/Organization_Structure.php
27 18 0.09% https://www.google.com
28 16 0.08% http://www.bj.co.th/BJ_precast/index.php
29 15 0.07% http://bj.co.th
30 14 0.07% https://l.facebook.com/

Top 15 of 439 Total User Agents
# Hits User Agent
1 4902 24.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2740 13.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1858 9.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1272 6.26% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 961 4.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
6 933 4.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 654 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 312 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 278 1.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 254 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
11 214 1.05% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 208 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
13 205 1.01% Googlebot-Image/1.0
14 147 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 132 0.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Mobile

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20334 100.00% 6515 105.23% 3188973 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23