Usage Statistics for benjabhorn.com

Summary Period: October 2022
Generated 01-Nov-2022 00:20 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 68601
Total Files 61553
Total Pages 3078
Total Visits 1921
Total KBytes 5703022
Total Unique Sites 2703
Total Unique URLs 2190
Total Unique Referrers 242
Total Unique User Agents 625
. Avg Max
Hits per Hour 92 1328
Hits per Day 2212 4857
Files per Day 1985 4607
Pages per Day 99 159
Sites per Day 87 420
Visits per Day 61 100
KBytes per Day 183968 412911
Hits by Response Code
Undefined response code 0.02% 15
Code 200 - OK 89.73% 61553
Code 206 - Partial Content 0.41% 278
Code 301 - Moved Permanently 0.05% 32
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.14% 99
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.90% 619
Code 404 - Not Found 8.73% 5986
Code 501 - Not Implemented 0.01% 8

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1343 1.96% 1059 1.72% 128 4.16% 48 2.50% 203 7.51% 152129 2.67%
2 4857 7.08% 4607 7.48% 100 3.25% 54 2.81% 183 6.77% 186369 3.27%
3 1332 1.94% 1162 1.89% 85 2.76% 52 2.71% 154 5.70% 412911 7.24%
4 2300 3.35% 1997 3.24% 100 3.25% 59 3.07% 183 6.77% 197543 3.46%
5 2514 3.66% 2261 3.67% 70 2.27% 55 2.86% 214 7.92% 225617 3.96%
6 2205 3.21% 2062 3.35% 75 2.44% 50 2.60% 201 7.44% 112853 1.98%
7 1611 2.35% 1319 2.14% 115 3.74% 64 3.33% 202 7.47% 179275 3.14%
8 1669 2.43% 1510 2.45% 127 4.13% 63 3.28% 186 6.88% 188800 3.31%
9 1177 1.72% 1015 1.65% 42 1.36% 36 1.87% 141 5.22% 138812 2.43%
10 2051 2.99% 1845 3.00% 119 3.87% 60 3.12% 156 5.77% 156435 2.74%
11 1661 2.42% 1495 2.43% 83 2.70% 63 3.28% 171 6.33% 244235 4.28%
12 1209 1.76% 1064 1.73% 55 1.79% 43 2.24% 132 4.88% 126798 2.22%
13 2974 4.34% 2749 4.47% 94 3.05% 58 3.02% 291 10.77% 165193 2.90%
14 1166 1.70% 869 1.41% 159 5.17% 61 3.18% 189 6.99% 113359 1.99%
15 3719 5.42% 3443 5.59% 105 3.41% 70 3.64% 420 15.54% 152711 2.68%
16 1661 2.42% 1275 2.07% 76 2.47% 57 2.97% 195 7.21% 181400 3.18%
17 3076 4.48% 2759 4.48% 121 3.93% 72 3.75% 205 7.58% 407792 7.15%
18 3822 5.57% 3514 5.71% 91 2.96% 54 2.81% 185 6.84% 186750 3.27%
19 2155 3.14% 1986 3.23% 147 4.78% 100 5.21% 307 11.36% 127763 2.24%
20 2663 3.88% 2467 4.01% 78 2.53% 59 3.07% 261 9.66% 173941 3.05%
21 2446 3.57% 2215 3.60% 120 3.90% 86 4.48% 277 10.25% 192479 3.38%
22 3235 4.72% 2982 4.84% 140 4.55% 73 3.80% 236 8.73% 370705 6.50%
23 2112 3.08% 1852 3.01% 86 2.79% 64 3.33% 166 6.14% 120753 2.12%
24 2337 3.41% 2197 3.57% 90 2.92% 65 3.38% 272 10.06% 264490 4.64%
25 1735 2.53% 1474 2.39% 103 3.35% 57 2.97% 168 6.22% 156197 2.74%
26 1300 1.90% 1122 1.82% 114 3.70% 79 4.11% 241 8.92% 90163 1.58%
27 2173 3.17% 1988 3.23% 103 3.35% 57 2.97% 184 6.81% 125559 2.20%
28 2587 3.77% 2309 3.75% 113 3.67% 72 3.75% 275 10.17% 215116 3.77%
29 2731 3.98% 2467 4.01% 91 2.96% 66 3.44% 249 9.21% 130922 2.30%
30 1331 1.94% 1182 1.92% 82 2.66% 66 3.44% 211 7.81% 115966 2.03%
31 1449 2.11% 1307 2.12% 66 2.14% 58 3.02% 202 7.47% 89987 1.58%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1520 2.22% 41 1285 2.09% 2 88 2.86% 5489 170158 2.98%
1 58 1823 2.66% 51 1600 2.60% 1 58 1.88% 3306 102479 1.80%
2 58 1825 2.66% 50 1553 2.52% 2 81 2.63% 3007 93213 1.63%
3 86 2668 3.89% 77 2406 3.91% 3 118 3.83% 3357 104052 1.82%
4 60 1864 2.72% 50 1569 2.55% 5 171 5.56% 4951 153478 2.69%
5 70 2181 3.18% 63 1960 3.18% 3 103 3.35% 4599 142559 2.50%
6 44 1389 2.02% 38 1195 1.94% 3 93 3.02% 3348 103794 1.82%
7 90 2798 4.08% 79 2478 4.03% 4 126 4.09% 6295 195137 3.42%
8 80 2501 3.65% 73 2292 3.72% 4 124 4.03% 5343 165641 2.90%
9 101 3143 4.58% 92 2877 4.67% 3 116 3.77% 12137 376249 6.60%
10 122 3799 5.54% 110 3416 5.55% 5 169 5.49% 12009 372264 6.53%
11 131 4085 5.95% 118 3685 5.99% 4 138 4.48% 8915 276358 4.85%
12 107 3326 4.85% 99 3082 5.01% 4 153 4.97% 11931 369858 6.49%
13 130 4033 5.88% 120 3745 6.08% 3 114 3.70% 11190 346878 6.08%
14 140 4356 6.35% 131 4079 6.63% 3 104 3.38% 11615 360079 6.31%
15 183 5684 8.29% 168 5222 8.48% 6 205 6.66% 16264 504198 8.84%
16 129 4000 5.83% 118 3680 5.98% 3 118 3.83% 7528 233380 4.09%
17 104 3245 4.73% 94 2941 4.78% 4 135 4.39% 7505 232661 4.08%
18 107 3317 4.84% 98 3039 4.94% 4 124 4.03% 6383 197874 3.47%
19 64 1991 2.90% 57 1770 2.88% 3 95 3.09% 7535 233590 4.10%
20 70 2191 3.19% 58 1825 2.96% 8 266 8.64% 5880 182281 3.20%
21 62 1929 2.81% 55 1715 2.79% 3 93 3.02% 14551 451091 7.91%
22 97 3017 4.40% 86 2684 4.36% 5 161 5.23% 7060 218858 3.84%
23 61 1916 2.79% 46 1455 2.36% 4 125 4.06% 3771 116893 2.05%

Top 30 of 2190 Total URLs
# Hits KBytes URL
1 19194 27.98% 162449 2.85% /benjabhorn_group/news_detail.php
2 3012 4.39% 6465 0.11% /benjabhorn_group/uploadfile/20160413150356.php
3 2334 3.40% 18133 0.32% /benjabhorn_group/news.php
4 1782 2.60% 2292 0.04% /
5 1479 2.16% 12142 0.21% /benjabhorn_group/progress_detail.php
6 1405 2.05% 2245 0.04% /benjabhorn_group/show_project.php
7 1066 1.55% 8294 0.15% /benjabhorn_group/knowledge_detail.php
8 949 1.38% 7904 0.14% /benjabhorn_group/type_detail.php
9 664 0.97% 4462 0.08% /benjabhorn_group/project.php
10 458 0.67% 3156 0.06% /benjabhorn_group/type.php
11 456 0.66% 3062 0.05% /benjabhorn_group/location.php
12 454 0.66% 3128 0.05% /benjabhorn_group/plan.php
13 448 0.65% 3326 0.06% /benjabhorn_group/progress.php
14 432 0.63% 379 0.01% /benjabhorn_group/slide-banner.php
15 430 0.63% 2916 0.05% /benjabhorn_group/gallery.php
16 422 0.62% 500 0.01% /benjabhorn_group/Slideshow2/slide/index_slide.php
17 397 0.58% 5367 0.09% /benjabhorn_group/
18 392 0.57% 4261 0.07% /favicon.ico
19 269 0.39% 438 0.01% /benjabhorn_group/jquery.ennui.contentslider.js
20 268 0.39% 635 0.01% /benjabhorn_group/jquery.easing.1.3.js
21 263 0.38% 2231 0.04% /benjabhorn_group/knowledge.php
22 260 0.38% 300 0.01% /benjabhorn_group/jquery.ennui.contentslider.css
23 254 0.37% 900 0.02% /benjabhorn_group/style.css
24 252 0.37% 1936 0.03% /benjabhorn_group/jquery.tools.min.js
25 251 0.37% 157 0.00% /benjabhorn_group/css/style-menu.css
26 250 0.36% 9230 0.16% /benjabhorn_group/jquery-1.6.2.min.js
27 249 0.36% 184 0.00% /benjabhorn_group/scrollable.css
28 231 0.34% 2642393 46.33% /bj.mp4
29 218 0.32% 2290 0.04% /benjabhorn_group/images/index/index_01.jpg
30 217 0.32% 493 0.01% /benjabhorn_group/loation_slide.php

Top 10 of 2190 Total URLs By KBytes
# Hits KBytes URL
1 231 0.34% 2642393 46.33% /bj.mp4
2 19194 27.98% 162449 2.85% /benjabhorn_group/news_detail.php
3 150 0.22% 75052 1.32% /benjabhorn_group/uploadfile/090564.jpg
4 146 0.21% 68620 1.20% /benjabhorn_group/uploadfile/web.jpg
5 6 0.01% 57218 1.00% /benjabhorn_group/uploadfile/20181123143834.jpg
6 8 0.01% 55963 0.98% /benjabhorn_group/uploadfile/20200207113010.jpg
7 6 0.01% 54982 0.96% /benjabhorn_group/uploadfile/20190207152300.png
8 6 0.01% 53404 0.94% /benjabhorn_group/uploadfile/20181123144638.jpg
9 153 0.22% 50422 0.88% /benjabhorn_group/uploadfile/เบญจกุล.jpg
10 7 0.01% 50178 0.88% /benjabhorn_group/uploadfile/20200207112912.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1782 2.60% 1375 80.50% /
2 397 0.58% 225 13.17% /benjabhorn_group/
3 29 0.04% 15 0.88% /BJ_precast/
4 24 0.03% 12 0.70% /BJ_concrete/
5 19 0.03% 11 0.64% /BJ_concrete/Aboutme.html
6 19 0.03% 10 0.59% /BJ_concrete/contact.html
7 7 0.01% 7 0.41% /benjabhorn_group/uploadfile/E-BOOK.html
8 9 0.01% 6 0.35% /BJ_concrete/Reference3.html
9 7 0.01% 5 0.29% /BJ_concrete/Reference2.html
10 17 0.02% 5 0.29% /BJ_concrete/product.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1782 2.60% 1304 76.26% /
2 397 0.58% 292 17.08% /benjabhorn_group/
3 29 0.04% 16 0.94% /BJ_precast/
4 24 0.03% 12 0.70% /BJ_concrete/
5 19 0.03% 10 0.58% /BJ_concrete/Aboutme.html
6 15 0.02% 9 0.53% /BJ_concrete/product4.html
7 19 0.03% 8 0.47% /BJ_concrete/contact.html
8 17 0.02% 8 0.47% /BJ_concrete/product.html
9 7 0.01% 7 0.41% /benjabhorn_group/uploadfile/E-BOOK.html
10 9 0.01% 6 0.35% /BJ_concrete/Reference3.html

Top 30 of 2703 Total Sites
# Hits Files KBytes Visits Hostname
1 3611 5.26% 3606 5.86% 10315 0.18% 2 0.10% 65.108.72.211
2 2381 3.47% 2277 3.70% 15254 0.27% 20 1.04% 162.55.85.219
3 2315 3.37% 1730 2.81% 336760 5.90% 10 0.52% 216.244.66.246
4 1924 2.80% 1913 3.11% 77615 1.36% 18 0.94% 182.53.155.8
5 1923 2.80% 1918 3.12% 13022 0.23% 4 0.21% 144.76.67.108
6 1900 2.77% 1785 2.90% 12014 0.21% 25 1.30% 136.243.21.181
7 1306 1.90% 1306 2.12% 8580 0.15% 6 0.31% 114.119.150.68
8 1265 1.84% 1264 2.05% 8402 0.15% 4 0.21% 114.119.130.31
9 1199 1.75% 1199 1.95% 8051 0.14% 6 0.31% 114.119.130.33
10 1124 1.64% 1105 1.80% 36276 0.64% 11 0.57% 182.53.155.146
11 1116 1.63% 1115 1.81% 7359 0.13% 2 0.10% 114.119.130.3
12 1050 1.53% 1049 1.70% 7121 0.12% 4 0.21% 114.119.130.30
13 927 1.35% 925 1.50% 6482 0.11% 4 0.21% 114.119.130.32
14 774 1.13% 770 1.25% 28557 0.50% 7 0.36% 182.53.155.140
15 708 1.03% 545 0.89% 170343 2.99% 2 0.10% 216.244.66.236
16 703 1.02% 661 1.07% 35366 0.62% 0 0.00% 202.29.233.110
17 684 1.00% 680 1.10% 27778 0.49% 10 0.52% 182.53.155.86
18 639 0.93% 635 1.03% 27452 0.48% 11 0.57% 182.53.155.249
19 625 0.91% 622 1.01% 25467 0.45% 4 0.21% 182.53.155.121
20 600 0.87% 596 0.97% 21020 0.37% 1 0.05% 149.248.17.24
21 599 0.87% 596 0.97% 3973 0.07% 1 0.05% 176.9.139.229
22 586 0.85% 585 0.95% 3935 0.07% 1 0.05% 5.9.98.130
23 460 0.67% 440 0.71% 15423 0.27% 1 0.05% 223.206.148.75
24 438 0.64% 428 0.70% 2751 0.05% 2 0.10% 136.243.228.194
25 378 0.55% 372 0.60% 2426 0.04% 4 0.21% 136.243.228.178
26 371 0.54% 369 0.60% 2538 0.04% 0 0.00% 65.108.232.38
27 368 0.54% 366 0.59% 16573 0.29% 5 0.26% 180.183.26.168
28 353 0.51% 336 0.55% 40156 0.70% 1 0.05% 14.207.56.158
29 305 0.44% 299 0.49% 1885 0.03% 2 0.10% 218.188.41.122
30 302 0.44% 292 0.47% 37267 0.65% 1 0.05% 49.230.172.53

Top 10 of 2703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2315 3.37% 1730 2.81% 336760 5.90% 10 0.52% 216.244.66.246
2 174 0.25% 167 0.27% 243621 4.27% 5 0.26% 157.55.39.161
3 230 0.34% 225 0.37% 225539 3.95% 1 0.05% 207.46.13.41
4 164 0.24% 158 0.26% 210978 3.70% 4 0.21% 207.46.13.8
5 162 0.24% 159 0.26% 172211 3.02% 1 0.05% 155.190.51.5
6 708 1.03% 545 0.89% 170343 2.99% 2 0.10% 216.244.66.236
7 81 0.12% 79 0.13% 149548 2.62% 4 0.21% 157.55.39.153
8 192 0.28% 188 0.31% 121984 2.14% 2 0.10% 40.77.167.34
9 41 0.06% 41 0.07% 115452 2.02% 6 0.31% 222.164.166.176
10 75 0.11% 73 0.12% 113254 1.99% 4 0.21% 207.46.13.2

Top 30 of 242 Total Referrers
# Hits Referrer
1 33214 48.42% - (Direct Request)
2 5986 8.73% http://www.bj.co.th/benjabhorn_group/
3 3010 4.39% http://www.benjabhorn.com/benjabhorn_group/uploadfile/20160413150356.php
4 2754 4.01% http://www.bj.co.th/benjabhorn_group/Slideshow2/slide/index_slide.php
5 2055 3.00% http://www.benjabhorn.com/benjabhorn_group/news.php
6 1882 2.74% http://www.bj.co.th/benjabhorn_group/show_project.php
7 1752 2.55% http://benjabhorn.com/benjabhorn_group/news.php
8 1565 2.28% http://www.bj.co.th/benjabhorn_group/index.php
9 1047 1.53% http://bj.co.th/benjabhorn_group/type_detail.php
10 988 1.44% http://www.benjabhorn.com/benjabhorn_group/news_detail.php
11 951 1.39% http://www.bj.co.th/
12 905 1.32% http://benjabhorn.com/benjabhorn_group/news_detail.php
13 732 1.07% http://www.bj.co.th/benjabhorn_group/news_detail.php
14 707 1.03% http://www.bj.co.th/benjabhorn_group/slide-banner.php
15 675 0.98% http://www.bj.co.th/benjabhorn_group/loation_slide.php
16 603 0.88% http://bj.co.th/
17 548 0.80% http://bj.co.th/benjabhorn_group/Slideshow2/slide/index_slide.php
18 521 0.76% http://www.bj.co.th/benjabhorn_group/news.php
19 397 0.58% http://www.bj.co.th/benjabhorn_group/type_detail.php
20 396 0.58% http://bj.co.th/benjabhorn_group/show_project.php
21 393 0.57% http://www.benjabhorn.com/benjabhorn_group/index.php
22 390 0.57% http://www.bj.co.th/benjabhorn_group/project.php
23 389 0.57% www.google.com
24 223 0.33% http://www.benjabhorn.com/
25 219 0.32% http://benjabhorn.com/benjabhorn_group/progress_detail.php
26 212 0.31% http://www.bj.co.th/benjabhorn_group/Slideshow2/themes/default/default.css
27 205 0.30% http://www.benjabhorn.com/benjabhorn_group/progress_detail.php
28 193 0.28% http://bj.co.th/benjabhorn_group/slide-banner.php
29 192 0.28% http://bj.co.th/benjabhorn_group/aboutus.php
30 188 0.27% http://www.bj.co.th/benjabhorn_group/plan.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.bj.co.th/benjabhorn_group/

Top 15 of 625 Total User Agents
# Hits User Agent
1 9348 13.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 7357 10.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4287 6.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 3710 5.41% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
5 3698 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 3023 4.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2116 3.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1923 2.80% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 1574 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 1366 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
11 1345 1.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1185 1.73% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 1005 1.46% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
14 984 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 919 1.34% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68601 100.00% 61831 100.45% 5703022 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23