Usage Statistics for benjabhorn.com

Summary Period: October 2023
Generated 01-Nov-2023 00:18 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 560731
Total Files 219804
Total Pages 180116
Total Visits 2678
Total KBytes 2458860
Total Unique Sites 3488
Total Unique URLs 4175
Total Unique Referrers 2734
Total Unique Usernames 6
Total Unique User Agents 4698
. Avg Max
Hits per Hour 753 64738
Hits per Day 18088 201334
Files per Day 7090 80084
Pages per Day 5810 72555
Sites per Day 112 624
Visits per Day 86 174
KBytes per Day 79318 370917
Hits by Response Code
Undefined response code 0.12% 677
Code 200 - OK 39.20% 219804
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.26% 1448
Code 302 - Found 0.22% 1216
Code 304 - Not Modified 0.02% 121
Code 400 - Bad Request 4.51% 25296
Code 403 - Forbidden 3.32% 18642
Code 404 - Not Found 51.78% 290329
Code 405 - Method Not Allowed 0.20% 1105
Code 412 - Precondition Failed 0.02% 88
Code 500 - Internal Server Error 0.35% 1949
Code 501 - Not Implemented 0.01% 52

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 35730 6.37% 3575 1.63% 16208 9.00% 97 3.62% 558 16.00% 99978 4.07%
2 4124 0.74% 3375 1.54% 173 0.10% 88 3.29% 567 16.26% 70098 2.85%
3 4088 0.73% 3103 1.41% 134 0.07% 80 2.99% 587 16.83% 73534 2.99%
4 4732 0.84% 4317 1.96% 159 0.09% 87 3.25% 566 16.23% 55766 2.27%
5 3304 0.59% 2890 1.31% 110 0.06% 90 3.36% 533 15.28% 61923 2.52%
6 3340 0.60% 2908 1.32% 141 0.08% 85 3.17% 580 16.63% 47785 1.94%
7 3407 0.61% 2196 1.00% 235 0.13% 80 2.99% 532 15.25% 65875 2.68%
8 2362 0.42% 1908 0.87% 167 0.09% 82 3.06% 512 14.68% 40782 1.66%
9 2543 0.45% 1802 0.82% 163 0.09% 100 3.73% 356 10.21% 59412 2.42%
10 3743 0.67% 3206 1.46% 171 0.09% 112 4.18% 520 14.91% 87349 3.55%
11 3484 0.62% 2941 1.34% 179 0.10% 105 3.92% 573 16.43% 105904 4.31%
12 3096 0.55% 2746 1.25% 145 0.08% 80 2.99% 541 15.51% 54190 2.20%
13 201334 35.91% 80084 36.43% 70038 38.88% 93 3.47% 520 14.91% 370917 15.08%
14 169710 30.27% 22566 10.27% 72555 40.28% 113 4.22% 490 14.05% 110305 4.49%
15 15753 2.81% 3443 1.57% 6097 3.39% 124 4.63% 567 16.26% 75660 3.08%
16 2364 0.42% 1994 0.91% 187 0.10% 87 3.25% 425 12.18% 50879 2.07%
17 3073 0.55% 2530 1.15% 244 0.14% 73 2.73% 485 13.90% 78216 3.18%
18 3880 0.69% 3308 1.50% 135 0.07% 89 3.32% 624 17.89% 45339 1.84%
19 28176 5.02% 22825 10.38% 5350 2.97% 96 3.58% 524 15.02% 128863 5.24%
20 3903 0.70% 2606 1.19% 222 0.12% 93 3.47% 483 13.85% 173590 7.06%
21 1446 0.26% 1144 0.52% 102 0.06% 53 1.98% 158 4.53% 42740 1.74%
22 3646 0.65% 3253 1.48% 112 0.06% 67 2.50% 502 14.39% 58864 2.39%
23 3126 0.56% 2847 1.30% 103 0.06% 67 2.50% 388 11.12% 38979 1.59%
24 3740 0.67% 3002 1.37% 395 0.22% 73 2.73% 545 15.62% 58195 2.37%
25 1977 0.35% 1729 0.79% 60 0.03% 48 1.79% 488 13.99% 26511 1.08%
26 28578 5.10% 23441 10.66% 5334 2.96% 174 6.50% 546 15.65% 125963 5.12%
27 4017 0.72% 1821 0.83% 260 0.14% 59 2.20% 273 7.83% 37484 1.52%
28 2035 0.36% 1567 0.71% 111 0.06% 65 2.43% 346 9.92% 51336 2.09%
29 4796 0.86% 2438 1.11% 640 0.36% 100 3.73% 467 13.39% 36999 1.50%
30 2779 0.50% 2452 1.12% 113 0.06% 68 2.54% 420 12.04% 62580 2.55%
31 2445 0.44% 1787 0.81% 73 0.04% 51 1.90% 354 10.15% 62843 2.56%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 633 19650 3.50% 123 3813 1.73% 231 7191 3.99% 2599 80582 3.28%
1 571 17711 3.16% 162 5025 2.29% 203 6302 3.50% 1842 57117 2.32%
2 175 5453 0.97% 96 3004 1.37% 48 1501 0.83% 1533 47511 1.93%
3 446 13833 2.47% 105 3273 1.49% 155 4826 2.68% 1735 53795 2.19%
4 77 2402 0.43% 64 1996 0.91% 4 147 0.08% 1021 31647 1.29%
5 498 15455 2.76% 102 3182 1.45% 195 6062 3.37% 1453 45039 1.83%
6 91 2831 0.50% 61 1910 0.87% 4 135 0.07% 1714 53121 2.16%
7 786 24386 4.35% 322 10004 4.55% 240 7443 4.13% 3335 103395 4.21%
8 671 20822 3.71% 558 17321 7.88% 129 3999 2.22% 4056 125726 5.11%
9 687 21324 3.80% 284 8817 4.01% 197 6125 3.40% 2692 83452 3.39%
10 173 5373 0.96% 133 4146 1.89% 7 223 0.12% 3399 105369 4.29%
11 566 17563 3.13% 161 5018 2.28% 197 6126 3.40% 2862 88727 3.61%
12 1439 44638 7.96% 267 8286 3.77% 579 17969 9.98% 3185 98720 4.01%
13 620 19244 3.43% 201 6240 2.84% 200 6218 3.45% 4390 136099 5.54%
14 227 7038 1.26% 120 3745 1.70% 11 355 0.20% 3131 97058 3.95%
15 1061 32916 5.87% 214 6636 3.02% 400 12420 6.90% 3326 103117 4.19%
16 192 5956 1.06% 148 4589 2.09% 13 416 0.23% 4985 154525 6.28%
17 627 19456 3.47% 208 6478 2.95% 207 6441 3.58% 5113 158505 6.45%
18 1245 38611 6.89% 393 12202 5.55% 425 13188 7.32% 4070 126172 5.13%
19 688 21341 3.81% 264 8201 3.73% 208 6453 3.58% 3955 122619 4.99%
20 3636 112717 20.10% 1890 58607 26.66% 1032 31993 17.76% 9390 291096 11.84%
21 1977 61315 10.93% 927 28745 13.08% 747 23172 12.87% 4524 140231 5.70%
22 100 3113 0.56% 80 2507 1.14% 3 110 0.06% 2079 64460 2.62%
23 889 27583 4.92% 195 6059 2.76% 364 11301 6.27% 2928 90777 3.69%

Top 30 of 4175 Total URLs
# Hits KBytes URL
1 62334 11.12% 206466 8.40% /benjabhorn_group/form/form_estimate.php
2 31144 5.55% 27603 1.12% /
3 13051 2.33% 123835 5.04% /benjabhorn_group/news_detail.php
4 13031 2.32% 73464 2.99% /benjabhorn_group/search.php
5 7765 1.38% 9794 0.40% /benjabhorn_group/show_project.php
6 4046 0.72% 26155 1.06% /benjabhorn_group/news.php
7 3198 0.57% 26321 1.07% /benjabhorn_group/contact.php
8 2178 0.39% 600 0.02% /benjabhorn_group/login.php
9 1999 0.36% 12936 0.53% /benjabhorn_group/knowledge_detail.php
10 1984 0.35% 12127 0.49% /benjabhorn_group/type_detail.php
11 1673 0.30% 13216 0.54% /benjabhorn_group/progress_detail.php
12 1331 0.24% 10010 0.41% /benjabhorn_group/knowledge.php
13 1285 0.23% 19188 0.78% /benjabhorn_group/
14 1062 0.19% 6649 0.27% /benjabhorn_group/gallery.php
15 907 0.16% 5766 0.23% /benjabhorn_group/project.php
16 882 0.16% 697 0.03% /benjabhorn_group/slide-banner.php
17 857 0.15% 601 0.02% /benjabhorn_group/Slideshow2/slide/index_slide.php
18 802 0.14% 614 0.02% /benjabhorn_group/forgotpass.php
19 748 0.13% 4694 0.19% /benjabhorn_group/type.php
20 744 0.13% 4552 0.19% /benjabhorn_group/plan.php
21 741 0.13% 4538 0.18% /benjabhorn_group/location.php
22 724 0.13% 4700 0.19% /benjabhorn_group/progress.php
23 681 0.12% 2526 0.10% /BJ_concrete/
24 599 0.11% 972 0.04% /benjabhorn_group/loation_slide.php
25 507 0.09% 3889 0.16% /benjabhorn_group/jquery.tools.min.js
26 483 0.09% 17811 0.72% /benjabhorn_group/jquery-1.6.2.min.js
27 436 0.08% 1306 0.05% /benjabhorn_group/jquery.easing.1.3.js
28 433 0.08% 276 0.01% /benjabhorn_group/css/style-menu.css
29 420 0.07% 317 0.01% /benjabhorn_group/scrollable.css
30 417 0.07% 1515 0.06% /benjabhorn_group/style.css

Top 10 of 4175 Total URLs By KBytes
# Hits KBytes URL
1 62334 11.12% 206466 8.40% /benjabhorn_group/form/form_estimate.php
2 13051 2.33% 123835 5.04% /benjabhorn_group/news_detail.php
3 243 0.04% 91380 3.72% /benjabhorn_group/uploadfile/20140707104526.jpg
4 239 0.04% 83504 3.40% /benjabhorn_group/uploadfile/20150120140433.jpg
5 234 0.04% 74962 3.05% /benjabhorn_group/uploadfile/20130321094904.jpg
6 13031 2.32% 73464 2.99% /benjabhorn_group/search.php
7 238 0.04% 68643 2.79% /benjabhorn_group/uploadfile/20140303095949.jpg
8 163 0.03% 64054 2.61% /images/BJ_Group_Background.jpg
9 27 0.00% 48519 1.97% /BJ_concrete/images/hot.gif
10 38 0.01% 40000 1.63% /13Oct2023/13Oct2023.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 31144 5.55% 1788 78.11% /
2 1285 0.23% 383 16.73% /benjabhorn_group/
3 24 0.00% 20 0.87% /BJ_precast/
4 681 0.12% 10 0.44% /BJ_concrete/
5 9 0.00% 9 0.39% /favicon.ico/
6 337 0.06% 8 0.35% /BJ_concrete/contact.html
7 341 0.06% 6 0.26% /BJ_concrete/Aboutme.html
8 332 0.06% 6 0.26% /BJ_concrete/Reference3.html
9 335 0.06% 6 0.26% /BJ_concrete/product.html
10 335 0.06% 5 0.22% /BJ_concrete/Reference1.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 31144 5.55% 1697 75.39% /
2 1285 0.23% 419 18.61% /benjabhorn_group/
3 24 0.00% 20 0.89% /BJ_precast/
4 681 0.12% 14 0.62% /BJ_concrete/
5 9 0.00% 9 0.40% /favicon.ico/
6 337 0.06% 8 0.36% /BJ_concrete/contact.html
7 322 0.06% 7 0.31% /BJ_concrete/product4.html
8 341 0.06% 6 0.27% /BJ_concrete/Aboutme.html
9 1 0.00% 6 0.27% /benjabhorn_group/images/index/
10 335 0.06% 5 0.22% /BJ_concrete/Reference1.html

Top 30 of 3488 Total Sites
# Hits Files KBytes Visits Hostname
1 277933 49.57% 27132 12.34% 76311 3.10% 24 0.90% 202.44.54.135
2 96955 17.29% 68176 31.02% 273586 11.13% 1 0.04% 202.44.54.49
3 31277 5.58% 775 0.35% 10972 0.45% 3 0.11% 202.44.53.129
4 25863 4.61% 21090 9.59% 87199 3.55% 1 0.04% 202.44.54.58
5 4686 0.84% 4686 2.13% 5693 0.23% 0 0.00% 202.44.54.57
6 3172 0.57% 3007 1.37% 74711 3.04% 28 1.05% 171.7.217.66
7 2424 0.43% 6 0.00% 528 0.02% 15 0.56% 93.123.118.4
8 2033 0.36% 1922 0.87% 43473 1.77% 20 0.75% 171.7.249.228
9 2021 0.36% 1563 0.71% 173563 7.06% 0 0.00% 216.244.66.236
10 1797 0.32% 1697 0.77% 38342 1.56% 14 0.52% 171.7.248.75
11 1592 0.28% 1443 0.66% 5528 0.22% 3 0.11% 194.5.83.28
12 1580 0.28% 1005 0.46% 79897 3.25% 6 0.22% 216.244.66.246
13 1501 0.27% 1429 0.65% 34463 1.40% 12 0.45% 171.7.219.189
14 1496 0.27% 1076 0.49% 4656 0.19% 2 0.07% 194.5.83.35
15 1488 0.27% 1330 0.61% 28560 1.16% 16 0.60% 171.7.249.172
16 1403 0.25% 1368 0.62% 5034 0.20% 2 0.07% 194.5.83.34
17 1388 0.25% 1322 0.60% 4856 0.20% 3 0.11% 194.5.83.39
18 1366 0.24% 1174 0.53% 123221 5.01% 2 0.07% 212.193.52.171
19 1262 0.23% 3 0.00% 264 0.01% 1 0.04% 194.233.69.255
20 1261 0.22% 1254 0.57% 7988 0.32% 1 0.04% 5.9.55.228
21 1252 0.22% 1196 0.54% 4212 0.17% 2 0.07% 194.5.83.20
22 1245 0.22% 819 0.37% 3435 0.14% 3 0.11% 194.5.83.11
23 1185 0.21% 773 0.35% 3229 0.13% 2 0.07% 194.5.83.13
24 1173 0.21% 1141 0.52% 4051 0.16% 3 0.11% 194.5.83.41
25 1171 0.21% 1140 0.52% 3961 0.16% 3 0.11% 194.5.83.4
26 1137 0.20% 747 0.34% 3191 0.13% 3 0.11% 194.5.83.44
27 1126 0.20% 713 0.32% 2888 0.12% 2 0.07% 194.5.83.47
28 1106 0.20% 1041 0.47% 22305 0.91% 13 0.49% 171.7.239.51
29 1086 0.19% 724 0.33% 3041 0.12% 3 0.11% 194.5.83.36
30 987 0.18% 927 0.42% 21850 0.89% 12 0.45% 171.7.223.169

Top 10 of 3488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96955 17.29% 68176 31.02% 273586 11.13% 1 0.04% 202.44.54.49
2 2021 0.36% 1563 0.71% 173563 7.06% 0 0.00% 216.244.66.236
3 1366 0.24% 1174 0.53% 123221 5.01% 2 0.07% 212.193.52.171
4 25863 4.61% 21090 9.59% 87199 3.55% 1 0.04% 202.44.54.58
5 1580 0.28% 1005 0.46% 79897 3.25% 6 0.22% 216.244.66.246
6 277933 49.57% 27132 12.34% 76311 3.10% 24 0.90% 202.44.54.135
7 3172 0.57% 3007 1.37% 74711 3.04% 28 1.05% 171.7.217.66
8 2033 0.36% 1922 0.87% 43473 1.77% 20 0.75% 171.7.249.228
9 385 0.07% 275 0.13% 43252 1.76% 13 0.49% 66.249.68.37
10 1797 0.32% 1697 0.77% 38342 1.56% 14 0.52% 171.7.248.75

Top 30 of 2734 Total Referrers
# Hits Referrer
1 402662 71.81% - (Direct Request)
2 87884 15.67% https://bj.co.th/
3 20250 3.61% https://www.google.com/search
4 10591 1.89% http://www.bj.co.th/benjabhorn_group/
5 3345 0.60% https://bj.co.th
6 3344 0.60% https://www.bj.co.th
7 2646 0.47% http://www.bj.co.th/benjabhorn_group/show_project.php
8 2619 0.47% http://www.bj.co.th/benjabhorn_group/Slideshow2/slide/index_slide.php
9 2235 0.40% www.google.com
10 1391 0.25% http://benjabhorn.com/benjabhorn_group/news_detail.php
11 1148 0.20% http://www.bj.co.th/benjabhorn_group/slide-banner.php
12 1128 0.20% http://www.bj.co.th/benjabhorn_group/loation_slide.php
13 1055 0.19% http://www.bj.co.th/benjabhorn_group/index.php
14 655 0.12% http://bj.co.th/
15 619 0.11% http://benjabhorn.com/benjabhorn_group/show_project.php
16 583 0.10% http://www.bj.co.th/
17 566 0.10% https://bj.co.th/benjabhorn_group/index.php
18 547 0.10% http://www.bj.co.th/benjabhorn_group/project.php
19 531 0.09% https://www.google.com/
20 372 0.07% ()
21 307 0.05% http://benjabhorn.com/benjabhorn_group/Slideshow2/slide/index_slide.php
22 279 0.05% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\x22+(select(0)from(select(sleep(15)))v)+\x22*/
23 279 0.05% 0'XOR(if(now()
24 279 0.05% 0\x22XOR(if(now()
25 279 0.05% 1 \xC0\xA7\xC0\xA2
26 279 0.05% 1 waitfor delay '0:0:15' --
27 279 0.05% 1'\x22
28 279 0.05% if(now()
29 267 0.05% http://www.bj.co.th/benjabhorn_group/news_detail.php
30 230 0.04% http://bj.co.th/benjabhorn_group/news.php

Top 20 of 176 Total Search Strings
# Hits Search String
1 11535 95.79% testing
2 165 1.37% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
3 57 0.47% testing'
4 57 0.47% testing'\x22()
5 57 0.47% testing\x22
6 1 0.01% testing'||sleep(27*1000)*avycyb||'
7 1 0.01% testing'||sleep(27*1000)*azotws||'
8 1 0.01% testing'||sleep(27*1000)*bgcdhv||'
9 1 0.01% testing'||sleep(27*1000)*bjfdpf||'
10 1 0.01% testing'||sleep(27*1000)*bkouil||'
11 1 0.01% testing'||sleep(27*1000)*bnrpqo||'
12 1 0.01% testing'||sleep(27*1000)*bywodj||'
13 1 0.01% testing'||sleep(27*1000)*cddsrb||'
14 1 0.01% testing'||sleep(27*1000)*daveuz||'
15 1 0.01% testing'||sleep(27*1000)*dblxbk||'
16 1 0.01% testing'||sleep(27*1000)*dmmixm||'
17 1 0.01% testing'||sleep(27*1000)*dsvspz||'
18 1 0.01% testing'||sleep(27*1000)*dxkcvu||'
19 1 0.01% testing'||sleep(27*1000)*ejjcgd||'
20 1 0.01% testing'||sleep(27*1000)*emyezu||'

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 524 0.09% 524 0.24% 0 0.00% 1 0.04% anonymous
2 176 0.03% 176 0.08% 138 0.01% 21 0.78% admin
3 132 0.02% 132 0.06% 106 0.00% 21 0.78% guest
4 44 0.01% 44 0.02% 35 0.00% 21 0.78% cluster
5 44 0.01% 44 0.02% 35 0.00% 21 0.78% root
6 44 0.01% 44 0.02% 33 0.00% 21 0.78% user

Top 15 of 4698 Total User Agents
# Hits User Agent
1 144050 25.69% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
2 33041 5.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 18142 3.24% Fuzz Faster U Fool v1.5.0-dev
4 9997 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
5 8290 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
6 8283 1.48% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 8275 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
8 8235 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 8195 1.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
10 8187 1.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36
11 8182 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
12 8175 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
13 8169 1.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 8166 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36
15 8163 1.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 560731 100.00% 219808 100.00% 2458860 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23