Usage Statistics for benjabhorn.com

Summary Period: November 2023
Generated 01-Dec-2023 00:20 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 101818
Total Files 61531
Total Pages 9820
Total Visits 1380
Total KBytes 1290612
Total Unique Sites 3145
Total Unique URLs 5083
Total Unique Referrers 744
Total Unique User Agents 1082
. Avg Max
Hits per Hour 141 12487
Hits per Day 3393 21117
Files per Day 2051 16173
Pages per Day 327 5311
Sites per Day 104 470
Visits per Day 46 83
KBytes per Day 43020 284899
Hits by Response Code
Undefined response code 0.23% 230
Code 200 - OK 60.43% 61531
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 60
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.32% 325
Code 400 - Bad Request 0.10% 100
Code 403 - Forbidden 12.10% 12320
Code 404 - Not Found 22.61% 23023
Code 405 - Method Not Allowed 0.38% 385
Code 500 - Internal Server Error 3.68% 3746
Code 501 - Not Implemented 0.09% 96

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 2979 2.93% 1516 2.46% 137 1.40% 43 3.12% 461 14.66% 47370 3.67%
2 21117 20.74% 16173 26.28% 5311 54.08% 63 4.57% 412 13.10% 101384 7.86%
3 17306 17.00% 14624 23.77% 221 2.25% 75 5.43% 220 7.00% 173120 13.41%
4 3429 3.37% 2958 4.81% 305 3.11% 83 6.01% 353 11.22% 284899 22.07%
5 4021 3.95% 1456 2.37% 829 8.44% 69 5.00% 369 11.73% 34711 2.69%
6 1819 1.79% 1578 2.56% 57 0.58% 52 3.77% 414 13.16% 28407 2.20%
7 3739 3.67% 2251 3.66% 172 1.75% 60 4.35% 399 12.69% 55450 4.30%
8 899 0.88% 682 1.11% 61 0.62% 50 3.62% 439 13.96% 14177 1.10%
9 3719 3.65% 2093 3.40% 185 1.88% 56 4.06% 470 14.94% 55152 4.27%
10 4856 4.77% 2027 3.29% 231 2.35% 44 3.19% 429 13.64% 34358 2.66%
11 2390 2.35% 1629 2.65% 77 0.78% 55 3.99% 185 5.88% 39749 3.08%
12 2243 2.20% 1986 3.23% 77 0.78% 49 3.55% 169 5.37% 27990 2.17%
13 695 0.68% 564 0.92% 70 0.71% 60 4.35% 175 5.56% 15199 1.18%
14 1835 1.80% 1340 2.18% 72 0.73% 41 2.97% 173 5.50% 25957 2.01%
15 1793 1.76% 1486 2.42% 61 0.62% 47 3.41% 165 5.25% 24664 1.91%
16 1189 1.17% 828 1.35% 198 2.02% 40 2.90% 154 4.90% 17027 1.32%
17 978 0.96% 617 1.00% 189 1.92% 38 2.75% 162 5.15% 17069 1.32%
18 2182 2.14% 726 1.18% 138 1.41% 35 2.54% 132 4.20% 25164 1.95%
19 511 0.50% 391 0.64% 36 0.37% 29 2.10% 140 4.45% 14724 1.14%
20 5135 5.04% 616 1.00% 216 2.20% 38 2.75% 209 6.65% 21590 1.67%
21 2210 2.17% 464 0.75% 78 0.79% 34 2.46% 198 6.30% 19246 1.49%
22 754 0.74% 320 0.52% 48 0.49% 25 1.81% 180 5.72% 14137 1.10%
23 1408 1.38% 1016 1.65% 205 2.09% 31 2.25% 213 6.77% 30042 2.33%
24 1229 1.21% 861 1.40% 104 1.06% 38 2.75% 225 7.15% 27988 2.17%
25 901 0.88% 301 0.49% 71 0.72% 34 2.46% 234 7.44% 16397 1.27%
26 8096 7.95% 955 1.55% 353 3.59% 36 2.61% 168 5.34% 36910 2.86%
27 883 0.87% 609 0.99% 61 0.62% 46 3.33% 151 4.80% 22173 1.72%
28 821 0.81% 577 0.94% 66 0.67% 40 2.90% 153 4.86% 24036 1.86%
29 966 0.95% 154 0.25% 116 1.18% 28 2.03% 136 4.32% 12919 1.00%
30 1715 1.68% 733 1.19% 75 0.76% 42 3.04% 263 8.36% 28603 2.22%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4563 4.48% 48 1466 2.38% 5 162 1.65% 4650 139501 10.81%
1 231 6959 6.83% 30 914 1.49% 8 265 2.70% 1303 39104 3.03%
2 118 3546 3.48% 36 1099 1.79% 4 143 1.46% 3279 98365 7.62%
3 90 2712 2.66% 35 1051 1.71% 6 186 1.89% 2088 62646 4.85%
4 88 2661 2.61% 37 1119 1.82% 5 162 1.65% 1201 36027 2.79%
5 46 1389 1.36% 28 856 1.39% 2 69 0.70% 579 17357 1.34%
6 44 1345 1.32% 32 978 1.59% 2 78 0.79% 487 14613 1.13%
7 46 1404 1.38% 36 1083 1.76% 2 71 0.72% 1407 42205 3.27%
8 59 1788 1.76% 38 1160 1.89% 3 103 1.05% 1265 37953 2.94%
9 62 1879 1.85% 45 1372 2.23% 7 211 2.15% 1879 56379 4.37%
10 109 3279 3.22% 69 2099 3.41% 8 240 2.44% 1895 56853 4.41%
11 494 14848 14.58% 480 14407 23.41% 3 99 1.01% 2182 65447 5.07%
12 305 9166 9.00% 241 7230 11.75% 40 1212 12.34% 2542 76255 5.91%
13 225 6758 6.64% 143 4313 7.01% 22 665 6.77% 1732 51962 4.03%
14 374 11242 11.04% 277 8330 13.54% 113 3405 34.67% 2625 78740 6.10%
15 122 3683 3.62% 64 1929 3.14% 24 745 7.59% 949 28465 2.21%
16 155 4665 4.58% 81 2450 3.98% 14 420 4.28% 1845 55337 4.29%
17 174 5230 5.14% 62 1871 3.04% 8 268 2.73% 1264 37920 2.94%
18 84 2541 2.50% 61 1842 2.99% 11 342 3.48% 1763 52875 4.10%
19 87 2611 2.56% 46 1406 2.29% 7 238 2.42% 1096 32867 2.55%
20 80 2420 2.38% 43 1314 2.14% 2 84 0.86% 1646 49375 3.83%
21 88 2650 2.60% 55 1656 2.69% 3 110 1.12% 3045 91336 7.08%
22 73 2195 2.16% 27 834 1.36% 9 284 2.89% 1540 46212 3.58%
23 76 2284 2.24% 25 752 1.22% 8 258 2.63% 761 22818 1.77%

Top 30 of 5083 Total URLs
# Hits KBytes URL
1 13510 13.27% 16979 1.32% /benjabhorn_group/show_project.php
2 3927 3.86% 6796 0.53% /benjabhorn_group/form/form_register.php
3 3684 3.62% 35871 2.78% /benjabhorn_group/news_detail.php
4 3207 3.15% 18320 1.42% /benjabhorn_group/search.php
5 1285 1.26% 1362 0.11% /
6 1161 1.14% 9111 0.71% /benjabhorn_group/news.php
7 646 0.63% 4471 0.35% /benjabhorn_group/contact.php
8 580 0.57% 5212 0.40% /benjabhorn_group/progress_detail.php
9 529 0.52% 3984 0.31% /benjabhorn_group/knowledge_detail.php
10 510 0.50% 144 0.01% /benjabhorn_group/login.php
11 435 0.43% 4262 0.33% /benjabhorn_group/
12 429 0.42% 2989 0.23% /benjabhorn_group/type_detail.php
13 412 0.40% 332 0.03% /benjabhorn_group/slide-banner.php
14 409 0.40% 293 0.02% /benjabhorn_group/Slideshow2/slide/index_slide.php
15 381 0.37% 2532 0.20% /benjabhorn_group/gallery.php
16 366 0.36% 2464 0.19% /benjabhorn_group/progress.php
17 354 0.35% 2483 0.19% /benjabhorn_group/type.php
18 345 0.34% 2413 0.19% /benjabhorn_group/project.php
19 335 0.33% 2247 0.17% /benjabhorn_group/plan.php
20 321 0.32% 2612 0.20% /benjabhorn_group/knowledge.php
21 297 0.29% 913 0.07% /benjabhorn_group/jquery.easing.1.3.js
22 285 0.28% 478 0.04% /benjabhorn_group/loation_slide.php
23 277 0.27% 2151 0.17% /benjabhorn_group/jquery.tools.min.js
24 267 0.26% 9900 0.77% /benjabhorn_group/jquery-1.6.2.min.js
25 257 0.25% 8438 0.65% /benjabhorn_group/js/jquery-1.4.2.min.js
26 254 0.25% 470 0.04% /benjabhorn_group/jquery.ennui.contentslider.js
27 236 0.23% 1633 0.13% /benjabhorn_group/location.php
28 231 0.23% 940 0.07% /benjabhorn_group/Slideshow2/jquery.nivo.slider.pack.js
29 231 0.23% 337 0.03% /benjabhorn_group/js/jquery.liquidcarousel.pack.js
30 223 0.22% 140 0.01% /benjabhorn_group/css/style-menu.css

Top 10 of 5083 Total URLs By KBytes
# Hits KBytes URL
1 152 0.15% 61735 4.78% /images/BJ_Group_Background.jpg
2 127 0.12% 46092 3.57% /benjabhorn_group/uploadfile/20140707104526.jpg
3 128 0.13% 43354 3.36% /benjabhorn_group/uploadfile/20150120140433.jpg
4 125 0.12% 38760 3.00% /benjabhorn_group/uploadfile/20130321094904.jpg
5 3684 3.62% 35871 2.78% /benjabhorn_group/news_detail.php
6 126 0.12% 35169 2.72% /benjabhorn_group/uploadfile/20140303095949.jpg
7 125 0.12% 27113 2.10% /benjabhorn_group/images/bg.jpg
8 121 0.12% 19444 1.51% /benjabhorn_group/uploadfile/20130110093653.jpg
9 3207 3.15% 18320 1.42% /benjabhorn_group/search.php
10 13510 13.27% 16979 1.32% /benjabhorn_group/show_project.php

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1285 1.26% 914 76.55% /
2 435 0.43% 204 17.09% /benjabhorn_group/
3 18 0.02% 15 1.26% /BJ_precast/
4 148 0.15% 7 0.59% /BJ_concrete/
5 79 0.08% 7 0.59% /BJ_concrete/Aboutme.html
6 76 0.07% 6 0.50% /BJ_concrete/Reference.html
7 77 0.08% 6 0.50% /BJ_concrete/contact.html
8 78 0.08% 6 0.50% /BJ_concrete/product.html
9 70 0.07% 6 0.50% /BJ_concrete/product4.html
10 72 0.07% 4 0.34% /BJ_concrete/product2.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1285 1.26% 884 74.79% /
2 435 0.43% 219 18.53% /benjabhorn_group/
3 18 0.02% 16 1.35% /BJ_precast/
4 148 0.15% 9 0.76% /BJ_concrete/
5 78 0.08% 8 0.68% /BJ_concrete/product.html
6 76 0.07% 5 0.42% /BJ_concrete/Reference.html
7 77 0.08% 5 0.42% /BJ_concrete/contact.html
8 72 0.07% 5 0.42% /BJ_concrete/product2.html
9 70 0.07% 5 0.42% /BJ_concrete/product4.html
10 79 0.08% 4 0.34% /BJ_concrete/Aboutme.html

Top 30 of 3145 Total Sites
# Hits Files KBytes Visits Hostname
1 12211 11.99% 12209 19.84% 14905 1.15% 0 0.00% 107.148.14.6
2 10023 9.84% 19 0.03% 2366 0.18% 4 0.29% 194.233.69.255
3 4929 4.84% 0 0.00% 948 0.07% 7 0.51% 144.76.68.20
4 4582 4.50% 3719 6.04% 17030 1.32% 1 0.07% 45.8.68.106
5 3773 3.71% 2995 4.87% 13579 1.05% 1 0.07% 45.8.68.104
6 3345 3.29% 2253 3.66% 8900 0.69% 1 0.07% 45.8.68.39
7 3017 2.96% 2362 3.84% 9977 0.77% 1 0.07% 45.8.68.41
8 2599 2.55% 1889 3.07% 6050 0.47% 1 0.07% 45.8.68.235
9 2569 2.52% 6 0.01% 549 0.04% 3 0.22% 194.233.79.199
10 2524 2.48% 6 0.01% 527 0.04% 2 0.14% 94.130.164.87
11 2524 2.48% 6 0.01% 527 0.04% 2 0.14% 94.156.66.56
12 2091 2.05% 1873 3.04% 40307 3.12% 19 1.38% 171.7.238.87
13 1715 1.68% 1533 2.49% 36276 2.81% 15 1.09% 171.7.235.79
14 1711 1.68% 1616 2.63% 34359 2.66% 14 1.01% 171.7.217.66
15 1397 1.37% 1064 1.73% 3028 0.23% 1 0.07% 45.8.68.40
16 1262 1.24% 3 0.00% 264 0.02% 1 0.07% 93.123.118.4
17 1168 1.15% 975 1.58% 22678 1.76% 19 1.38% 171.7.218.160
18 876 0.86% 105 0.17% 179 0.01% 7 0.51% 5.189.191.107
19 790 0.78% 779 1.27% 4948 0.38% 9 0.65% 23.22.35.162
20 772 0.76% 755 1.23% 4755 0.37% 11 0.80% 52.70.240.171
21 723 0.71% 708 1.15% 4453 0.35% 9 0.65% 3.224.220.101
22 720 0.71% 198 0.32% 13442 1.04% 8 0.58% 216.244.66.246
23 635 0.62% 596 0.97% 14281 1.11% 6 0.43% 171.7.248.123
24 602 0.59% 600 0.98% 103508 8.02% 0 0.00% 94.23.203.202
25 526 0.52% 522 0.85% 18273 1.42% 1 0.07% 149.248.17.243
26 521 0.51% 481 0.78% 12053 0.93% 5 0.36% 171.7.233.230
27 483 0.47% 471 0.77% 3378 0.26% 1 0.07% 78.191.24.151
28 415 0.41% 380 0.62% 7838 0.61% 3 0.22% 171.7.219.26
29 360 0.35% 298 0.48% 28461 2.21% 7 0.51% 66.249.71.9
30 337 0.33% 0 0.00% 67 0.01% 1 0.07% 83.229.35.135

Top 10 of 3145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 602 0.59% 600 0.98% 103508 8.02% 0 0.00% 94.23.203.202
2 315 0.31% 313 0.51% 74017 5.74% 0 0.00% 135.181.212.177
3 305 0.30% 300 0.49% 46465 3.60% 0 0.00% 194.247.173.99
4 302 0.30% 298 0.48% 45792 3.55% 1 0.07% 31.220.87.231
5 301 0.30% 300 0.49% 44065 3.41% 0 0.00% 65.108.124.153
6 2091 2.05% 1873 3.04% 40307 3.12% 19 1.38% 171.7.238.87
7 1715 1.68% 1533 2.49% 36276 2.81% 15 1.09% 171.7.235.79
8 1711 1.68% 1616 2.63% 34359 2.66% 14 1.01% 171.7.217.66
9 301 0.30% 300 0.49% 28916 2.24% 0 0.00% 95.217.109.26
10 360 0.35% 298 0.48% 28461 2.21% 7 0.51% 66.249.71.9

Top 30 of 744 Total Referrers
# Hits Referrer
1 46158 45.33% - (Direct Request)
2 24383 23.95% https://www.bj.co.th/
3 7685 7.55% http://www.bj.co.th/benjabhorn_group/
4 6339 6.23% www.google.com
5 4050 3.98% https://www.google.com/search
6 1804 1.77% http://www.bj.co.th/benjabhorn_group/show_project.php
7 1706 1.68% http://www.bj.co.th/benjabhorn_group/Slideshow2/slide/index_slide.php
8 767 0.75% http://www.bj.co.th/benjabhorn_group/slide-banner.php
9 743 0.73% http://www.bj.co.th/benjabhorn_group/loation_slide.php
10 674 0.66% http://bj.co.th/
11 592 0.58% http://www.bj.co.th/benjabhorn_group/index.php
12 484 0.48% http://www.bj.co.th/
13 426 0.42% http://www.bj.co.th/benjabhorn_group/news.php
14 395 0.39% http://www.bj.co.th/benjabhorn_group/news_detail.php
15 359 0.35% http://www.bj.co.th/benjabhorn_group/project.php
16 280 0.28% https://bj.co.th/benjabhorn_group/aboutus.php
17 276 0.27% https://bj.co.th/benjabhorn_group/index.php
18 162 0.16% https://bj.co.th/benjabhorn_group/show_project.php
19 159 0.16% http://www.bj.co.th/benjabhorn_group/career.php
20 145 0.14% https://bj.co.th/benjabhorn_group/Slideshow2/slide/index_slide.php
21 136 0.13% http://bj.co.th/benjabhorn_group/news.php
22 136 0.13% http://www.bj.co.th/benjabhorn_group/Slideshow2/themes/default/default.css
23 131 0.13% http://10.0.40.1/
24 124 0.12% http://bj.co.th/benjabhorn_group/news_detail.php
25 124 0.12% http://bj.co.th/benjabhorn_group/show_project.php
26 98 0.10% http://bj.co.th/css/demo.css
27 90 0.09% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\x22+(select(0)from(select(sleep(15)))v)+\x22*/
28 90 0.09% 0\x22XOR(if(now()
29 90 0.09% 1 \xC0\xA7\xC0\xA2
30 90 0.09% 1 waitfor delay '0:0:15' --

Top 3 of 3 Total Search Strings
# Hits Search String
1 2376 97.70% testing
2 54 2.22% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
3 2 0.08% http://www.bj.co.th/benjabhorn_group/

Top 15 of 1082 Total User Agents
# Hits User Agent
1 29037 28.52% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
2 7645 7.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 7331 7.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 5940 5.83% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 5310 5.22% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
6 4929 4.84% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 2930 2.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2285 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 2209 2.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 2109 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 1903 1.87% Googlebot-Image/1.0
12 1277 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
13 1210 1.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 1142 1.12% Go-http-client/1.1
15 870 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/1337.00 (KHTML, like Gecko) Chrome/1337.0.0.0 Safari/1337.00

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101818 100.00% 61532 100.00% 1290612 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23