Usage Statistics for benjabhorn.com

Summary Period: October 2024
Generated 01-Nov-2024 00:18 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 519834
Total Files 397959
Total Pages 28025
Total Visits 2679
Total KBytes 6644809
Total Unique Sites 4787
Total Unique URLs 1788
Total Unique Referrers 475
Total Unique User Agents 2938
. Avg Max
Hits per Hour 698 152684
Hits per Day 16768 193106
Files per Day 12837 178590
Pages per Day 904 6569
Sites per Day 154 843
Visits per Day 86 152
KBytes per Day 214349 917170
Hits by Response Code
Undefined response code 0.11% 597
Code 200 - OK 76.56% 397959
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 92
Code 302 - Found 0.00% 20
Code 304 - Not Modified 0.18% 948
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 8.44% 43884
Code 404 - Not Found 9.91% 51509
Code 405 - Method Not Allowed 0.00% 7
Code 500 - Internal Server Error 4.77% 24810
Code 503 - Service Unavailable 0.00% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 193106 37.15% 178590 44.88% 6569 23.44% 94 3.51% 434 9.07% 796511 11.99%
2 21605 4.16% 12082 3.04% 2959 10.56% 96 3.58% 563 11.76% 282978 4.26%
3 10124 1.95% 7839 1.97% 369 1.32% 76 2.84% 471 9.84% 185267 2.79%
4 9075 1.75% 6424 1.61% 462 1.65% 109 4.07% 439 9.17% 260301 3.92%
5 12102 2.33% 6888 1.73% 2468 8.81% 97 3.62% 467 9.76% 241699 3.64%
6 19000 3.66% 17286 4.34% 611 2.18% 152 5.67% 615 12.85% 917170 13.80%
7 9635 1.85% 7887 1.98% 327 1.17% 124 4.63% 625 13.06% 329264 4.96%
8 16146 3.11% 8886 2.23% 1966 7.02% 64 2.39% 559 11.68% 382577 5.76%
9 8529 1.64% 6000 1.51% 261 0.93% 86 3.21% 325 6.79% 204091 3.07%
10 7649 1.47% 5055 1.27% 501 1.79% 89 3.32% 372 7.77% 136421 2.05%
11 10774 2.07% 8392 2.11% 558 1.99% 70 2.61% 350 7.31% 191824 2.89%
12 15791 3.04% 13188 3.31% 616 2.20% 83 3.10% 249 5.20% 276097 4.16%
13 10689 2.06% 9668 2.43% 206 0.74% 63 2.35% 265 5.54% 226437 3.41%
14 12661 2.44% 9681 2.43% 456 1.63% 86 3.21% 308 6.43% 204899 3.08%
15 12274 2.36% 7723 1.94% 700 2.50% 81 3.02% 268 5.60% 149613 2.25%
16 27930 5.37% 4977 1.25% 817 2.92% 98 3.66% 319 6.66% 97826 1.47%
17 7450 1.43% 5012 1.26% 443 1.58% 116 4.33% 415 8.67% 93564 1.41%
18 10775 2.07% 8024 2.02% 651 2.32% 85 3.17% 316 6.60% 135681 2.04%
19 15101 2.90% 11660 2.93% 1404 5.01% 70 2.61% 423 8.84% 220702 3.32%
20 8173 1.57% 7225 1.82% 472 1.68% 129 4.82% 469 9.80% 141738 2.13%
21 8607 1.66% 7285 1.83% 305 1.09% 87 3.25% 843 17.61% 201252 3.03%
22 6498 1.25% 3806 0.96% 518 1.85% 99 3.70% 407 8.50% 92596 1.39%
23 6130 1.18% 3709 0.93% 462 1.65% 82 3.06% 362 7.56% 79862 1.20%
24 6862 1.32% 2557 0.64% 1007 3.59% 70 2.61% 232 4.85% 76084 1.15%
25 9249 1.78% 4059 1.02% 1366 4.87% 71 2.65% 303 6.33% 75978 1.14%
26 11578 2.23% 8660 2.18% 285 1.02% 72 2.69% 274 5.72% 144720 2.18%
27 5171 0.99% 3742 0.94% 296 1.06% 68 2.54% 265 5.54% 76027 1.14%
28 4485 0.86% 3168 0.80% 192 0.69% 68 2.54% 331 6.91% 61560 0.93%
29 5916 1.14% 4180 1.05% 211 0.75% 79 2.95% 268 5.60% 99852 1.50%
30 6741 1.30% 6030 1.52% 165 0.59% 64 2.39% 284 5.93% 117923 1.77%
31 10008 1.93% 8276 2.08% 402 1.43% 58 2.16% 265 5.54% 144296 2.17%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 836 25916 4.99% 348 10792 2.71% 36 1132 4.04% 6089 188774 2.84%
1 580 17986 3.46% 283 8796 2.21% 29 922 3.29% 5951 184487 2.78%
2 506 15703 3.02% 320 9922 2.49% 45 1425 5.08% 10861 336694 5.07%
3 685 21255 4.09% 575 17840 4.48% 42 1329 4.74% 11961 370793 5.58%
4 583 18097 3.48% 386 11973 3.01% 134 4184 14.93% 9766 302747 4.56%
5 421 13052 2.51% 265 8235 2.07% 30 941 3.36% 8950 277435 4.18%
6 354 10980 2.11% 212 6596 1.66% 22 684 2.44% 5481 169925 2.56%
7 442 13729 2.64% 332 10292 2.59% 16 508 1.81% 8023 248699 3.74%
8 583 18095 3.48% 421 13075 3.29% 41 1287 4.59% 7807 242024 3.64%
9 428 13296 2.56% 359 11137 2.80% 12 397 1.42% 7666 237641 3.58%
10 5430 168358 32.39% 5124 158849 39.92% 26 813 2.90% 24025 744774 11.21%
11 407 12619 2.43% 252 7834 1.97% 31 991 3.54% 6587 204193 3.07%
12 333 10329 1.99% 250 7778 1.95% 28 870 3.10% 9417 291914 4.39%
13 338 10485 2.02% 276 8556 2.15% 9 287 1.02% 7451 230987 3.48%
14 426 13220 2.54% 363 11262 2.83% 13 423 1.51% 9011 279331 4.20%
15 510 15837 3.05% 360 11164 2.81% 48 1508 5.38% 10724 332459 5.00%
16 415 12894 2.48% 346 10746 2.70% 10 324 1.16% 10681 331123 4.98%
17 468 14526 2.79% 369 11464 2.88% 22 685 2.44% 8151 252696 3.80%
18 390 12101 2.33% 280 8691 2.18% 25 793 2.83% 7777 241101 3.63%
19 793 24607 4.73% 341 10590 2.66% 125 3888 13.87% 7397 229299 3.45%
20 602 18666 3.59% 419 13005 3.27% 82 2570 9.17% 8536 264627 3.98%
21 503 15601 3.00% 405 12585 3.16% 18 569 2.03% 8967 277985 4.18%
22 435 13500 2.60% 312 9678 2.43% 38 1187 4.24% 7200 223203 3.36%
23 289 8982 1.73% 229 7099 1.78% 9 308 1.10% 5868 181899 2.74%

Top 30 of 1788 Total URLs
# Hits KBytes URL
1 156832 30.17% 519125 7.81% /benjabhorn_group/form/form_estimate.php
2 60068 11.56% 2616718 39.38% /benjabhorn_group/uploadfile/20160413150356.php
3 6989 1.34% 10943 0.16% /benjabhorn_group/show_project.php
4 4557 0.88% 25489 0.38% /benjabhorn_group/search.php
5 3957 0.76% 31126 0.47% /benjabhorn_group/news_detail.php
6 2874 0.55% 45034 0.68% /benjabhorn_group/
7 2279 0.44% 1521 0.02% /benjabhorn_group/Slideshow2/slide/index_slide.php
8 2245 0.43% 1772 0.03% /benjabhorn_group/slide-banner.php
9 2061 0.40% 3300 0.05% /benjabhorn_group/loation_slide.php
10 1975 0.38% 2125 0.03% /
11 1917 0.37% 5639 0.08% /benjabhorn_group/uploadfile/tempx//20170817162113.jpg
12 1901 0.37% 69131 1.04% /benjabhorn_group/jquery-1.6.2.min.js
13 1890 0.36% 14260 0.21% /benjabhorn_group/jquery.tools.min.js
14 1885 0.36% 6732 0.10% /benjabhorn_group/style.css
15 1861 0.36% 1181 0.02% /benjabhorn_group/css/style-menu.css
16 1857 0.36% 1392 0.02% /benjabhorn_group/scrollable.css
17 1796 0.35% 5945 0.09% /benjabhorn_group/uploadfile/tempx//20170824103224.jpg
18 1793 0.34% 1793 0.03% /benjabhorn_group/featuredcontentglider.css
19 1789 0.34% 35190 0.53% /benjabhorn_group/Scripts/Quicksand_400.font.js
20 1788 0.34% 27341 0.41% /benjabhorn_group/Scripts/DBOzone_400.font.js
21 1787 0.34% 14222 0.21% /benjabhorn_group/Scripts/cufon-yui.js
22 1785 0.34% 4916 0.07% /benjabhorn_group/featuredcontentglider.js
23 1784 0.34% 3120 0.05% /benjabhorn_group/ajax.js
24 1783 0.34% 152502 2.30% /benjabhorn_group/Scripts/dtac_400-dtac_400.font.js
25 1780 0.34% 4294 0.06% /benjabhorn_group/jquery.easing.1.3.js
26 1770 0.34% 5681 0.09% /benjabhorn_group/uploadfile/tempx//20140218113320.jpg
27 1765 0.34% 1959 0.03% /benjabhorn_group/jquery.ennui.contentslider.css
28 1764 0.34% 18513 0.28% /benjabhorn_group/images/index/index_01.jpg
29 1761 0.34% 32993 0.50% /benjabhorn_group/images/index/index_02.jpg
30 1754 0.34% 7343 0.11% /benjabhorn_group/uploadfile/tempx//20160111095129.jpg

Top 10 of 1788 Total URLs By KBytes
# Hits KBytes URL
1 60068 11.56% 2616718 39.38% /benjabhorn_group/uploadfile/20160413150356.php
2 156832 30.17% 519125 7.81% /benjabhorn_group/form/form_estimate.php
3 1383 0.27% 501667 7.55% /benjabhorn_group/uploadfile/20140707104526.jpg
4 1503 0.29% 331329 4.99% /benjabhorn_group/images/bg.jpg
5 1353 0.26% 223905 3.37% /benjabhorn_group/uploadfile/20130110093653.jpg
6 1783 0.34% 152502 2.30% /benjabhorn_group/Scripts/dtac_400-dtac_400.font.js
7 996 0.19% 144227 2.17% /benjabhorn_group/fonts/DtacRegular.ttf
8 1344 0.26% 82420 1.24% /benjabhorn_group/uploadfile/20140519101101.jpg
9 197 0.04% 73371 1.10% /images/BJ_Group_Background.jpg
10 1901 0.37% 69131 1.04% /benjabhorn_group/jquery-1.6.2.min.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1975 0.38% 1452 63.52% /
2 2874 0.55% 765 33.46% /benjabhorn_group/
3 14 0.00% 19 0.83% /BJ_precast/
4 79 0.02% 8 0.35% /BJ_concrete/Reference7.html
5 149 0.03% 7 0.31% /BJ_concrete/
6 73 0.01% 4 0.17% /BJ_concrete/product2.html
7 77 0.01% 3 0.13% /BJ_concrete/Reference.html
8 79 0.02% 3 0.13% /BJ_concrete/Reference5.html
9 74 0.01% 3 0.13% /BJ_concrete/Reference6.html
10 77 0.01% 3 0.13% /BJ_concrete/product.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1975 0.38% 1362 60.45% /
2 2874 0.55% 819 36.35% /benjabhorn_group/
3 14 0.00% 18 0.80% /BJ_precast/
4 149 0.03% 8 0.36% /BJ_concrete/
5 79 0.02% 8 0.36% /BJ_concrete/Reference7.html
6 79 0.02% 4 0.18% /BJ_concrete/Reference5.html
7 73 0.01% 4 0.18% /BJ_concrete/product2.html
8 77 0.01% 3 0.13% /BJ_concrete/Reference.html
9 74 0.01% 3 0.13% /BJ_concrete/Reference6.html
10 77 0.01% 3 0.13% /BJ_concrete/product.html

Top 30 of 4787 Total Sites
# Hits Files KBytes Visits Hostname
1 152060 29.25% 147150 36.98% 492409 7.41% 0 0.00% 94.156.65.174
2 41692 8.02% 38964 9.79% 582400 8.76% 86 3.21% 125.24.133.133
3 36697 7.06% 34388 8.64% 510729 7.69% 93 3.47% 125.24.133.74
4 31718 6.10% 29288 7.36% 432762 6.51% 98 3.66% 125.24.133.239
5 30786 5.92% 26060 6.55% 121445 1.83% 1 0.04% 91.92.249.67
6 29844 5.74% 28065 7.05% 419096 6.31% 96 3.58% 125.24.133.183
7 21212 4.08% 0 0.00% 6665 0.10% 2 0.07% 46.250.229.179
8 7317 1.41% 6856 1.72% 97731 1.47% 7 0.26% 125.24.133.29
9 5900 1.13% 14 0.00% 4309 0.06% 1 0.04% 146.70.160.246
10 5900 1.13% 14 0.00% 4312 0.06% 1 0.04% 84.247.178.155
11 4742 0.91% 4394 1.10% 64159 0.97% 30 1.12% 125.27.105.193
12 4223 0.81% 7 0.00% 3198 0.05% 1 0.04% 188.95.65.99
13 2950 0.57% 7 0.00% 2173 0.03% 1 0.04% 169.150.201.134
14 2073 0.40% 4 0.00% 1288 0.02% 1 0.04% 159.89.193.65
15 1971 0.38% 1970 0.50% 47467 0.71% 1 0.04% 57.141.3.2
16 1940 0.37% 1940 0.49% 97635 1.47% 0 0.00% 57.141.3.12
17 1847 0.36% 1846 0.46% 69022 1.04% 1 0.04% 57.141.3.6
18 1844 0.35% 1842 0.46% 77751 1.17% 1 0.04% 57.141.3.17
19 1827 0.35% 1826 0.46% 76204 1.15% 0 0.00% 57.141.3.5
20 1813 0.35% 1811 0.46% 78132 1.18% 1 0.04% 57.141.3.21
21 1803 0.35% 1801 0.45% 107089 1.61% 1 0.04% 57.141.3.11
22 1788 0.34% 1787 0.45% 76919 1.16% 0 0.00% 57.141.3.10
23 1770 0.34% 1769 0.44% 72797 1.10% 1 0.04% 57.141.3.15
24 1754 0.34% 1752 0.44% 95507 1.44% 2 0.07% 57.141.3.4
25 1735 0.33% 1734 0.44% 104279 1.57% 1 0.04% 57.141.3.7
26 1733 0.33% 1732 0.44% 45922 0.69% 2 0.07% 57.141.3.1
27 1719 0.33% 5 0.00% 1270 0.02% 1 0.04% 146.70.192.156
28 1704 0.33% 1702 0.43% 102915 1.55% 1 0.04% 57.141.3.19
29 1691 0.33% 1691 0.42% 69553 1.05% 1 0.04% 57.141.3.9
30 1689 0.32% 1689 0.42% 104189 1.57% 0 0.00% 57.141.3.16

Top 10 of 4787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41692 8.02% 38964 9.79% 582400 8.76% 86 3.21% 125.24.133.133
2 36697 7.06% 34388 8.64% 510729 7.69% 93 3.47% 125.24.133.74
3 152060 29.25% 147150 36.98% 492409 7.41% 0 0.00% 94.156.65.174
4 31718 6.10% 29288 7.36% 432762 6.51% 98 3.66% 125.24.133.239
5 29844 5.74% 28065 7.05% 419096 6.31% 96 3.58% 125.24.133.183
6 30786 5.92% 26060 6.55% 121445 1.83% 1 0.04% 91.92.249.67
7 1590 0.31% 1589 0.40% 116706 1.76% 2 0.07% 57.141.3.3
8 1803 0.35% 1801 0.45% 107089 1.61% 1 0.04% 57.141.3.11
9 1735 0.33% 1734 0.44% 104279 1.57% 1 0.04% 57.141.3.7
10 1689 0.32% 1689 0.42% 104189 1.57% 0 0.00% 57.141.3.16

Top 30 of 475 Total Referrers
# Hits Referrer
1 176372 33.93% https://bj.co.th/
2 144935 27.88% - (Direct Request)
3 99203 19.08% http://www.bj.co.th/benjabhorn_group/
4 21738 4.18% www.google.com
5 20183 3.88% http://www.bj.co.th/benjabhorn_group/show_project.php
6 15756 3.03% http://www.bj.co.th/benjabhorn_group/Slideshow2/slide/index_slide.php
7 9305 1.79% http://www.bj.co.th/benjabhorn_group/loation_slide.php
8 7527 1.45% http://www.bj.co.th/benjabhorn_group/slide-banner.php
9 5205 1.00% https://www.google.com/search
10 1675 0.32% http://10.0.74.1/
11 1402 0.27% http://www.benjabhorn.com/benjabhorn_group/news.php
12 1152 0.22% http://benjabhorn.com/benjabhorn_group/news.php
13 874 0.17% http://www.bj.co.th/benjabhorn_group/index.php
14 783 0.15% http://www.benjabhorn.com/benjabhorn_group/news_detail.php
15 738 0.14% http://www.bj.co.th/benjabhorn_group/Slideshow2/themes/default/default.css
16 672 0.13% http://benjabhorn.com/benjabhorn_group/news_detail.php
17 586 0.11% http://www.bj.co.th/
18 573 0.11% http://benjabhorn.com/benjabhorn_group/contact.php
19 537 0.10% http://www.bj.co.th/benjabhorn_group/project.php
20 511 0.10% http://www.bj.co.th/benjabhorn_group/news_detail.php
21 432 0.08% http://bj.co.th/
22 329 0.06% https://bj.co.th/benjabhorn_group/index.php
23 317 0.06% https://bj.co.th/benjabhorn_group/aboutus.php
24 311 0.06% https://www.bj.co.th/benjabhorn_group/
25 289 0.06% http://www.bj.co.th/benjabhorn_group/css/liquidcarousel2.css
26 287 0.06% http://10.0.75.1/
27 271 0.05% http://benjabhorn.com/benjabhorn_group/index.php
28 247 0.05% http://www.bj.co.th/benjabhorn_group/style.css
29 243 0.05% http://benjabhorn.com/index.php
30 242 0.05% http://www.bj.co.th/benjabhorn_group/aboutus.php

Top 20 of 266 Total Search Strings
# Hits Search String
1 2538 81.90% testing
2 54 1.74% testing'\x22
3 54 1.74% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 54 1.74% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
5 48 1.55% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 47 1.52% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
7 45 1.45% testing-1 waitfor delay '0:0:15' --
8 1 0.03% testing00tomhis'; waitfor delay '0:0:15' --
9 1 0.03% testing03yqptc5') or 108=(select 108 from pg_sleep(15))--
10 1 0.03% testing0pgkt8dp
11 1 0.03% testing0shmobgd
12 1 0.03% testing1jcmm6fb') or 801=(select 801 from pg_sleep(15))--
13 1 0.03% testing1srsymie' or 448=(select 448 from pg_sleep(15))--
14 1 0.03% testing1y95albs'; waitfor delay '0:0:15' --
15 1 0.03% testing21svtirb')) or 741=(select 741 from pg_sleep(15))--
16 1 0.03% testing2caxeuiw
17 1 0.03% testing2qea5g0z
18 1 0.03% testing3brxxt2a')) or 881=(select 881 from pg_sleep(15))--
19 1 0.03% testing3h57ybkh')) or 192=(select 192 from pg_sleep(15))--
20 1 0.03% testing3hkhxtg1')) or 767=(select 767 from pg_sleep(15))--

Top 15 of 2938 Total User Agents
# Hits User Agent
1 181026 34.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 35042 6.74% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 33469 6.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
4 25240 4.86% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 21516 4.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 20591 3.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
7 7071 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
8 7059 1.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 5898 1.13% Googlebot-Image/1.0
10 5747 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
11 5343 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
12 4817 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 4405 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
14 3474 0.67% Mozilla/5.0 (Linux; Android 13; RMX3834 Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
15 3153 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 519834 100.00% 397961 100.00% 6644809 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23